Cedar Rapids Reds NIT Tournament May 2 & 3 2009 14U Global Division
DUE TO STANDING WATER ON PRAIRIE JV DIAMOND SENSE THE WEEKEND We are moving to the following locations.
SATURDAY WILL BE PLAYED AT 3RD BASE SPORTS PARK DIAMOND #1
SUNDAY WILL BE PLAYED AT JEFFERSON HIGH-SCHOOL DIAMOND.
| 14 year old GLOBAL divisions will be played at the 3rd Base Sports Complex. (Formerly Hitters) SATURDAY ONLY!!! | |||||
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 | |||||
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. | |||||
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 | |||||
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. | |||||
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 | |||||
Note: NO Coolers are allowed at this location.
| POOL #1 | POOL #2 | Pool Tie Breakers | |||||||||||||||||||||||||||||||||||||||||||
| Cedar Rapids Reds | Linn Mar Lions | (1) Total Run Allowed | |||||||||||||||||||||||||||||||||||||||||||
| North Scott Lightning | Eagan Baseball | (2) Total runs Scored | |||||||||||||||||||||||||||||||||||||||||||
| 2-May-09 | 3rd Base | Linn Mar Lightning | 2-May-09 | 3rd Base | Cedar Rapids Cougars | (3) Coin Flip | |||||||||||||||||||||||||||||||||||||||
| Time | Diamond | Time | Diamond | ||||||||||||||||||||||||||||||||||||||||||
| CHANGE |
|
CHANGE |
|
||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | #1 |
Reds Vs NS Lightning NS Lightning 5-1 |
12:30 PM | #1 |
Eagan Vs Cougars Cougars 3-0 |
||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | #1 |
LM Lightning Vs NS Lightning NS Lightning 5-1 |
2:15 PM | #1 |
Lions Vs Cougars Lions 3-0 |
||||||||||||||||||||||||||||||||||||||||
| 4:00 PM | #1 |
Reds Vs LM Lightning Reds 4-1 |
5:45 PM | #1 |
Eagan Vs Lions Lions 5-3 |
||||||||||||||||||||||||||||||||||||||||
| Note: No pitching limitation for this tournament. | |||||||||||||||||||||||||||||||||||||||||||||
|
|
CR Cougars | ||||||||||||||||||||||||||||||||||||||||||||
| Pool 2 #2 seed | 3-May | CR Cougars 5-1 | |||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM | 3-May | ||||||||||||||||||||||||||||||||||||||||||||
| Pool 1 #3 seed | Jefferson | 12:30 PM | North Scott lightning 6-5 | ||||||||||||||||||||||||||||||||||||||||||
| Linn Mar Lightning | Jefferson | ||||||||||||||||||||||||||||||||||||||||||||
| Pool 1 #1 seed | |||||||||||||||||||||||||||||||||||||||||||||
| North Scott Lightning | 3-May | ||||||||||||||||||||||||||||||||||||||||||||
| Eagan Baseball | 4:00 PM | North Scott Lightning 10-2 | |||||||||||||||||||||||||||||||||||||||||||
| Pool 2 | #3 seed | 3-May | Reds 6-3 | Jefferson | Champion | ||||||||||||||||||||||||||||||||||||||||
| 10:45 AM | 3-May | No Time Limit | 14 Global | ||||||||||||||||||||||||||||||||||||||||||
| Pool 1 #2 seed | Jefferson | 2:15 PM | Division | ||||||||||||||||||||||||||||||||||||||||||
| CR Reds | Jefferson | Reds 3-2 | |||||||||||||||||||||||||||||||||||||||||||
| Pool 2 #1 seed | |||||||||||||||||||||||||||||||||||||||||||||
| Lions | |||||||||||||||||||||||||||||||||||||||||||||
| 7 inning Games, 1:30 min. Time Limit | |||||||||||||||||||||||||||||||||||||||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | |||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| Coolers are allowed at this diamond, no concession stand available. |