Play Ball Season Opener, April 18 & 19 2009 14U Open Division
| Record | Record | |||||||||||
| 18-Apr | POOL #1 | W L | 18-Apr | POOL #2 | W L | |||||||
| Cedar Rapids Reds | Diamond Dreams Reds | |||||||||||
| Quad City Redbirds | Cedar Rapids Cougars Gold | |||||||||||
| Linn Mar Lions | Quad City Hitmen | |||||||||||
| Time | Saturday only Diamond | Key City Monsters | Time | Diamond | ||||||||
| CHANGE | Score | Score | ||||||||||
| 9 | McKinley | Reds Vs Lions | Reds 7-2 | 9 | Hayes | DD Reds Vs Cougars Gold | Reds 13-2 | |||||
| 11 | McKinley | Monsters Vs Redbirds | Redbirds 5-3 | 11 | Hayes | Hitmen Vs DD Reds | Reds 9-5 | |||||
| 1 | McKinley | Lions Vs Monsters | Monsters 4-2 | 1 | Hayes | Cougars Gold Vs Hitmen | Hitmen 5-4 | |||||
| 3 | McKinley | Redbirds Vs Reds | Redbird 11-7 | |||||||||
| Note: No pitching limitation for this tournament. | Tie Breakers | |||||||||||
| (1) Total Run Allowed | ||||||||||||
| 7 inning Games, 1:40 min. Time Limit | (2) Total runs Scored | |||||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | (3) Coin Flip | |||||||||||
|
Mckinley Middle School - 620 10th St SE Take 380 to Diagonal Dr exit, go east on diagonal which turns into 8th Ave at bridge, at 10th St 8th turns into Mt Vernon Rd by Mercy Hospital (McKinley is across the st) stay on Mt Vernon Rd, go ½ block and turn left (north)on 14th St. The diamond is on left side of the road behind the school. Coming from 1st Ave turn south on 10th St SE to 5th Ave SE, turn left (east) go ½ block to Mckinley Dr turn left and go behind the school. Wrap around the back parking and follow Rd around to 14th St turn right and diamond on the right. Parking on the street. |
Hayes Baseball Diamond | |||||||||||
| This diamond is located at the corner of 19th Ave S.W. and Hayes Street S.W. | ||||||||||||
| Cedar Rapids, Iowa, 52404 | ||||||||||||
| Traveling I-380 exit Wilson Ave S.W. Travel East Wilson Ave to Bowling Street. | ||||||||||||
| Approx. 2 miles (HyVee will be on your left) Turn Left onto Bowling Street travel | ||||||||||||
| four blocks turn left at 19th Ave, one block the diamond will be on your right. | ||||||||||||
| Note: Coolers are allowed at this location. | ||||||||||||
| Due To Wet conditions at Jefferson All Game have been move to Hayes!!! See Corrected bracket below! | ||||||||||||
| 4-19-09 Finals Bracket | Note: No pitching limitation for this tournament. | ||||||||
| 7 inning Games, 1:40 min. Time Limit | |||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | |||||||||
| DD Reds | 4 | ||||||||
| #1 seed | |||||||||
| 11:00 | Hitmen | 8 | |||||||
| CR. Reds | 1 | Jones | |||||||
| #5 seed | |||||||||
| 9am | |||||||||
| Jones | Hitmen | 6 | |||||||
| #4 seed | |||||||||
| Hitmen | 8 | ||||||||
| 2:30 | Hitmen | ||||||||
| Lions | 2 | Hayes | Champion | ||||||
| #6 seed | No Time Limit | ||||||||
| 8am | Monsters | 6 | |||||||
| Hayes | |||||||||
| #3 seed | |||||||||
| Monsters | 12 | ||||||||
| 12:00 | |||||||||
| Cougars | 2 | Hayes | Red Birds | 6 | |||||
| #7seed | |||||||||
| 10:00 | |||||||||
| Hayes | Red Birds | 7 | |||||||
| #2 seed | |||||||||
|
|
Redbirds |
7 | |||||||
|
Jones Park Baseball Diamond |
| Jones Park Baseball Diamond is located at 210 Wilson Ave SW Cedar Rapids Iowa, 52404 |
| Traveling I-380 Exit Wilson Avenue SW. Travel Wilson Ave East Approx. 2 miles Jones park |
| will be on your right. The entrance to the park is just after the swimming center, turn right |
|
Follow the entrance roadway the diamond will be on your right.
|
|
Hayes Baseball Diamond |
| This diamond is located at the corner of 19th Ave S.W. and Hayes Street S.W. |
| Cedar Rapids, Iowa, 52404 |
| Traveling I-380 exit Wilson Ave S.W. Travel East Wilson Ave to Bowling Street. |
| Approx. 2 miles (HyVee will be on your left) Turn Left onto Bowling Street travel |
| four blocks turn left at 19th Ave, one block the diamond will be on your right. |
| Note: Coolers are allowed at this location. |