Eastern Iowa Sports Play Ball!! Season opener April 17 & 18 2010
11U AA & Open Division
| POOL #1 | POOL #2 | Pool Tie Breakers | |||||||
| Longhorns (Open) | Linn Mar Lions (Open) | (1) Total Run Allowed | |||||||
| CR Hawks Black | Jr. J-Hawks | (2) Total runs Scored | |||||||
| 17-Apr-10 | Lowe | Quad City Heat | 17-Apr-10 | Lowe | Heat Baseball Club | (3) Coin Flip | |||
| Time | Diamond | Time | Diamond | ||||||
| 9:00 AM | #3 |
Hawks Black Vs Longhorns Longhorn 5-4 |
10:45 AM | #3 |
Lions Vs J-Hawks Lions 12-4 |
||||
| 12:30 PM | #3 |
Heat Vs Hawks Black Hawks Black 4-3 |
2:15 PM | #3 |
Heat Baseball Club Vs J-Hawks J-Hawks 11-10 |
||||
| 4:00 PM | #3 |
Longhorns Vs Heat Longhorns 13-4 |
5:45 PM | #3 |
Lions Vs Heat Baseball Club Lions 10-1 |
||||
| USSSA Pitching Limits | |||||||||
| 6 inning Games, 1:30 min. Time Limit | |||||||||
| Run Rules: 15 after 3, 8 after 4 | |||||||||
| Lowe Park | |||||||||
| 11 AA Championship Bracket | |||||||||
| Hawks Black |
|
||||||||
| #1 Seed | |||||||||
| 9:00 | |||||||||
| #3 | |||||||||
| #4 Seed | |||||||||
| Heat Baseball Club | 1:00 | ||||||||
| #3 | Champion | ||||||||
| QC Heat | No Time Limit | ||||||||
| #3 Seed | |||||||||
| 11:00 | |||||||||
| #3 | |||||||||
| #2 Seed | |||||||||
| Jr J-Hawks | |||||||||
| 3rd Base Sports Park | |||||||||
| 11 Open Championship Bracket | |||||||||
| Best 2 out of 3 | |||||||||
| Longhorns | 1:15 | ||||||||
| #4 | |||||||||
| 3rd Base Sports Park | |||||||||
| 11:30 | If Necessary | ||||||||
| #4 | 3:00 | Champion | |||||||
| #4 | |||||||||
| Linn Mar Lions | |||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |
| 11 year old Open division SUNDAY will be played at the 3rd Base Sports Complex. (Formerly Hitters) |
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 |
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. |
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 |
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. |
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 |