Reds Tournament Group, Sandlot Slug Fest April 24 & 25 2010
12U AA Divisions
| Record | Record | ||||||||||
| 24-Apr | POOL #1 | W L | 24-Apr | POOL #2 | W L | ||||||
| Cougars | Benton Blue Sox | ||||||||||
| Mason City Storm | Cedar Rapids Hawks Orange | ||||||||||
| 3rd Base | Williamsburg Raiders | 3rd Base | Linn Mar Big Cats | ||||||||
| Time | Diamond | Linn Mar Black | Time | Diamond | Sting | ||||||
| Score | Score | ||||||||||
| 9:00 | #3 | Linn Mar Black Vs Cougars | Cougars 12-9 | 9:00 | #4 | Big Cats Vs Hawks Orange | Hawks Orange 13-1 | ||||
| 1 | 11:00 | #3 | Raiders Vs Storm | Storm 4-1 | 11:00 | #4 | Blue Sox Vs Sting | Sting 12-4 | |||
| 1:00 | #3 | Storm Vs Linn Mar Black | Storm 9-4 | 1:00 | #4 | Hawks Orange Vs Blue Sox | Hawks Orange 10-5 | ||||
| 3:00 | #3 | Cougars Vs Raiders | Raiders 10-5 | 3:00 | #4 | Sting Vs Big Cats | Sting 6-5 corrected score | ||||
| Tie Breakers | |||||||||||
| (1) Total Run Allowed | |||||||||||
| 6 inning Games, 1:30 min. Time Limit | (2) Total runs Scored | ||||||||||
| Run Rules: 15 after 3, 8 after 4 | (3) Coin Flip | ||||||||||
| USSSA Pitching Limits | |||||||||||
| 12 year old AA division will be played at the 3rd Base Sports Complex. (Formerly Hitters) | |||||||
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 | |||||||
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. | |||||||
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 | |||||||
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. | |||||||
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 | |||||||
| 4-25-10 Finals Bracket | USSSA Pitching Limits | ||||||||||
| New Game Times | 6 inning Games, 1:30 min. Time Limit | ||||||||||
| Storm | Run Rules: 15 after 3, 8 after 4 | ||||||||||
| #1 seed | Higher Seed Is Home Team | ||||||||||
| 12:45 | |||||||||||
| #4 | |||||||||||
| #8 seed | |||||||||||
| Blue sox | |||||||||||
| 2:30 | |||||||||||
| Cougars | #4 | ||||||||||
| #5 seed | |||||||||||
| 11am | |||||||||||
| #4 | |||||||||||
| #4 seed | |||||||||||
| Raiders | |||||||||||
| 4:30 | |||||||||||
| LM Big Cats | #3 | Champion | |||||||||
| #6 seed | No Time Limit | ||||||||||
| 11am | |||||||||||
| #3 | |||||||||||
| #3 seed | |||||||||||
| Sting | |||||||||||
| 2:30 | |||||||||||
| Linn Mar Black | #3 | ||||||||||
| #7seed | |||||||||||
| 12:45 | |||||||||||
| #3 | |||||||||||
| #2 seed | |||||||||||
| Hawks Orange | |||||||||||
| 12 year old AA division will be played at the 3rd Base Sports Complex. (Formerly Hitters) |
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 |
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. |
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 |
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. |
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 |