PST League Tournament July 10 & 11 2010
11U A Division Note: NO Coolers or Carry in Food allowed at this location.
| Record | Record | |||||||||||
| 10-Jul | POOL #1 | W L | 10-Jul | POOL #2 | W L | |||||||
| Cougars Green | CR Hawks White | |||||||||||
| CR Warriors Red | Warriors Blue | |||||||||||
| Lowe Park | Linn Mar Loggers | Lowe Park | Jr J-Hawks | |||||||||
| Time | Diamond | Saints Navy | Time | Diamond | CPU Storm | |||||||
| Score | Score | |||||||||||
| 9:00 | #1 |
Cougars Green Vs Linn Mar Loggers Loggers 14-4 |
9:00 | #2 |
Jr J-Hawks Vs Warriors Blue J-Hawks 13-6 |
|||||||
| 11:00 | #1 |
Saints Navy Vs Warriors Red Warriors Red 12-7 |
11:00 | #2 |
Storm Vs Hawks White Hawks White 3-2 |
|||||||
| 1:00 | #1 |
Linn Mar Loggers Vs Saints Navy Saints Navy 10-7 |
1:00 | #2 |
Hawks White Vs Warriors Blue Hawks White 8-7 |
|||||||
| 3:00 | #1 |
Warriors Red Vs Cougars Green Warriors Red 14-4 |
3:00 | #2 |
Jr J-Hawks Vs Storm J-Hawks 11-2 |
|||||||
| Note: USSSA Pitching Limits | Tie Breakers | |||||||||||
| (1) Total Run Allowed | ||||||||||||
| 6 inning Games, 1:30 min. Time Limit | (2) Total runs Scored | |||||||||||
| Run Rules: 15 after 3 and 8 after 4 | (3) Coin Flip | |||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
|
want to park in the Oakridge School parking lot. Note: NO Coolers or Carry in Food allowed at this location. |
| 7-11-10 Finals Bracket | Note: USSSA Pitching Limits | ||||||||||
| Jr J-Hawks | 6 inning Games, 1:30 min. Time Limit | ||||||||||
| #1 seed | Run Rules: 15 after 3 and 8 after 4 | ||||||||||
| 11:00 | Higher Seed Is Home Team | ||||||||||
| #1 | |||||||||||
| #8 seed | |||||||||||
| Cougars Green | |||||||||||
| 1:00 | |||||||||||
| Saints Navy | #1 | ||||||||||
| #5 seed | |||||||||||
| 9:00 | |||||||||||
| #1 | |||||||||||
| #4 seed | |||||||||||
| Loggers | |||||||||||
| 3:00 | |||||||||||
| Storm | #2 | Champion | |||||||||
| #6 seed | No Time Limit | ||||||||||
| 9:00 | |||||||||||
| #2 | |||||||||||
| #3 seed | |||||||||||
| Warriors Red | |||||||||||
| 1:00 | |||||||||||
| Warriors Blue | #2 | ||||||||||
| #7seed | |||||||||||
| 11:00 | |||||||||||
| #2 | |||||||||||
| #2 seed | |||||||||||
| Hawks White | |||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
|
want to park in the Oakridge School parking lot. Note: NO Coolers or Carry in Food allowed at this location. |