PST League Tournament July 10 & 11 2010
8U Division Note: NO Coolers or Carry in Food allowed at this location.
| 10-Jul | POOL #1 | 10-Jul | POOL #2 | 10-Jul | POOL #3 | ||||||
| Prairie Black | Diamond Dreams Dragons | Cougars Gold | |||||||||
| CR Warriors Red | Marion Indians | Prairie Hawks Orange | |||||||||
| Lowe Park | Cougars Gold 7U | Lowe Park | Linn Mar Black | Lowe Park | Jr J-Hawks | ||||||
| Time | Diamond | Time | Diamond | Time | Diamond | ||||||
| 10:45 AM | #3 |
Prairie Black Vs Warriors Red Prairie 2-1 |
9:00 AM | #3 |
Linn Mar Black Vs Indians Indians 2-1 |
9:00 AM | #4 |
Jr J-Hawks Vs Cougars Gold J-Hawks 8-4 |
|||
| 2:15 PM | #3 |
Cougars Gold 7U Vs Warriors Red Warriors Red 14-4 |
12:30 PM | #3 |
Dragons Vs Linn Mar Black Dragons 4-1 |
11:00 AM | #4 |
Hawks Orange Vs Cougars Gold Cougars Gold 10-6 |
|||
| 4:00 PM | #3 |
Prairie Black Vs Cougars Gold 7U Prairie 5-4 |
3:00 PM | #4 |
Indians Vs Dragons Dragons 12-1 |
1:00 PM | #4 |
Jr J-Hawks Vs Hawks Orange J-Hawks 9-5 |
|||
| Note: USSSA Pitching Limits | Tie Breakers | ||||||||||
| 6 inning Games, 1:30 min. Time Limit | (1) Total Run Allowed | ||||||||||
| Run Rules: 15 after 3 and 8 after 4 | (2) Total runs Scored | ||||||||||
| (3) Coin Flip | |||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |
Note: NO Coolers or Carry in Food allowed at this location.
| 7-11-10 Finals Bracket | Note: USSSA Pitching Limits | ||||||||||
| DD Dragons | 6 inning Games, 1:30 min. Time Limit | ||||||||||
| #1 seed | Run Rules: 15 after 3 and 8 after 4 | ||||||||||
| Hawks Orange | 9:45 | Higher Seed Is Home Team | |||||||||
| #8 seed | #4 | ||||||||||
| 8:00 | |||||||||||
| #4 | |||||||||||
| #9 seed | 1:15 | ||||||||||
| Cougars Gold 7U | Indians | #4 | |||||||||
| #5 seed | |||||||||||
| 11:30 | |||||||||||
| #4 | |||||||||||
| #4 seed | |||||||||||
| Warriors Red | |||||||||||
| 3:00 | |||||||||||
| Cougars Gold 8U | #4 | Champion | |||||||||
| #6 seed | No Time Limit | ||||||||||
| 9:00 | |||||||||||
| #3 | |||||||||||
| #3 seed | |||||||||||
| Jr J-Hawks | |||||||||||
| 1:00 | |||||||||||
| LM Black | #3 | ||||||||||
| #7seed | |||||||||||
| 11:00 | |||||||||||
| #3 | |||||||||||
| #2 seed | |||||||||||
| Prairie Black | |||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |
Note: NO Coolers or Carry in Food allowed at this location.