JR JHawk Baseball, June 12 & 13 2010
11U Open Division
| 6 inning Games, One Hour Time Limits. | ||||||
| Run Rules: 15 after 3 and 8 after 4 | ||||||
| Note: USSSA Pitching Limits | ||||||
| Round Robin Tournament | ||||||
| 11 U Division | ||||||
| Record | ||||||
| TEAMS | W L | |||||
| Jr J-Hawks Blue | ||||||
| Trojans Gold | ||||||
| Saints Silver | ||||||
| Linn Mar Red | ||||||
| 3rd Base | ||||||
| 6/12/2010 | Diamond #2 | |||||
| Time | Score | |||||
| 8:00 | J-Hawks Blue Vs Saints Silver | |||||
| 9:00 | Trojans Gold Vs Linn Mar Red | |||||
| 10:00 | Saints Silver Vs Linn Mar Red | |||||
| 11:00 | J-Hawks Blue Vs Trojans Gold | |||||
| 12:00 | Linn Mar Red Vs J-Hawks Blue | |||||
| 1:00 | Trojans Gold Vs Saints Silver | |||||
| The 11 year old division will be played at the 3rd Base Sports Complex. (Formerly Hitters) |
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 |
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. |
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 |
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. |
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 |