JR JHawk Baseball, June 12 & 13 2010
9U Division
1 hour time limits or 6inning
| Seeding placed by USSSA Points | ||||||||||
| BullTown Baseball | ||||||||||
| #5 seed | 13-Jun | |||||||||
| Game #1 | 8:00 AM | 13-Jun | ||||||||
| #4 seed | #4 | 11 PM | ||||||||
| Linn Mar white | Game #3 | #4 | ||||||||
| #1 seed | ||||||||||
| Saints Sliver | 13-Jun | |||||||||
| Indians | 2:00 PM | |||||||||
| #3 seed | 13-Jun | #4 | Champion | |||||||
| Game #2 | 9:00 AM | 13-Jun | No Time Limit | 9 U | ||||||
| #6 seed | #4 | 12 PM | ||||||||
| Moline Blackhawks | Game #4 | #4 | ||||||||
| #2 seed | ||||||||||
| J-Hawks | ||||||||||
| Loser Game #1 | ||||||||||
| 10:00am | Loser Game 3 | |||||||||
| #4 | 1PM | |||||||||
| Loser Game #2 | #4 | |||||||||
| Loser Game 4 | ||||||||||
| Note: USSSA Pitching Limits | ||||||||||
| 6 inning Games, 1:30 min. Time Limit | ||||||||||
| Run Rules: 15 after 3 and 8 after 4 | ||||||||||
| Higher Seed Is Home Team | ||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |
| POOL #1 | POOL #2 | Pool Tie Breakers | |||||||
| Bulltown Baseball | Linn Mar White | (1) Total runs Allowed | |||||||
| 12-Jun-10 | Lowe | Jr J-Hawks | 12-Jun-10 | Lowe | Moline Blackhawks | (2) Total runs Scored | |||
| Time | Diamond | Marion Indians | Time | Diamond | Saints Silver | (3) Coin Flip | |||
| 10:45 AM | #4 | J-Hawks Vs Indians | 9:00 AM | #4 | Saints Silver Vs Linn Mar White | ||||
| 2:15 PM | #4 | Bulltown Baseball Vs J-Hawks | 12:30 PM | #4 | Blackhawks Vs Saints Silver | ||||
| 5:45 PM | #4 | Indians Vs Bulltown Baseball | 4:00 PM | #4 | Linn Mar White Vs Blackhawks | ||||
| Pool 2 #2 seed | 13-Jun | ||||||||
| 8:00 AM | 13-Jun | ||||||||
| Pool 1 #3 seed | #4 | 11:30 PM | |||||||
| #4 | |||||||||
| Pool 1 #1 seed | |||||||||
| 13-Jun | |||||||||
| 3:00 PM | |||||||||
| Pool 2 #3 seed | 13-Jun | #4 | Champion | ||||||
| 9:45 AM | 13-Jun | No Time Limit | 9U | ||||||
| Pool 1 #2 seed | #4 | 1:15 PM | |||||||
| #4 | |||||||||
| Pool 2 #1 seed | |||||||||
| Note: USSSA Pitching Limits | |||||||||
| 6 inning Games, 1:30 min. Time Limit | |||||||||
| Run Rules: 15 after 3 and 8 after 4 | |||||||||
| Higher Seed Is Home Team | |||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |