Knock It Out Of The PARK!!! June 19 & 20 2010
11U A Division
| POOL #1 | POOL #2 | Pool Tie Breakers | ||||||||
| Muscatine Jr Cardinals | Iowa Outlaws | (1) Total runs Allowed | ||||||||
| 19-Jun-10 | Kirkwood | Saints Navy | 19-Jun-10 | Kirkwood | CR Jr Warriors Red | (2) Total runs Scored | ||||
| Time | Diamond | Riverside Renegades | Time | Diamond | Cedar Rapids Hawks | (3) Coin Flip | ||||
| 12:45 AM | #2 |
Renegades Vs Jr Cardinals Jr Cardinals 3-0 |
11:00 AM | #2 |
Warriors Red Vs CR Hawks Warriors Red 16-5 |
|||||
| 4:15 PM | #2 |
Saints Navy Vs Jr Cardinals Jr Cardinals 6-3 |
2:30 PM | #2 |
CR Hawks Vs Outlaws Outlaws 22-2 |
|||||
| 6:00 PM | #2 |
Saints navy Vs Renegades Saints Navy 8-7 |
6:00 PM | #3 |
Warriors Red Vs Outlaws Warriors Red 12-4 |
|||||
| Outlaws | ||||||||||
| Pool 2 #2 seed | 20-Jun | |||||||||
| 8:00 AM | 20-Jun | |||||||||
| Pool 1 #3 seed | #2 | 11:30 PM | ||||||||
| Renegades | #2 | |||||||||
| Pool 1 #1 seed | ||||||||||
| Jr Cardinals | 20-Jun | |||||||||
| CR Hawks | 3:00 PM | |||||||||
| Pool 2 #3 seed | 20-Jun | #2 | Champion | |||||||
| 9:45 AM | 20-Jun | No Time Limit | 11A | |||||||
| Pool 1 #2 seed | #2 | 1:15 PM | ||||||||
| Saints Navy | #2 | |||||||||
| Pool 2 #1 seed | ||||||||||
| Note: USSSA Pitching Limits | Warriors Red | |||||||||
| 6 inning Games, 1:30 min. Time Limit | ||||||||||
| Run Rules: 15 after 3 and 8 after 4 | ||||||||||
| Higher Seed Is Home Team | ||||||||||
| Kirkwood Sports Complex | |
| From Iowa City: | |
| Take I-380 North to Exit 13 "Airport" | |
| Turn left (West) on to Wright Brothers Blvd. | |
| Watch for sign on North side (approx. 0.7 miles from Exit 13 ramp) | |
| From Mt. Vernon: | |
| Take US-HWY 30 West to I-380 South | |
| Head South on I-380 to Exit 13 "Airport" | |
| Turn right (West) on to Wright Brothers Blvd. | |
| Watch for sign on North Side (approx. 0.6 miles from Exit 13 ramp) | |
| From Waterloo: | |
| Head South on I-380 to Exit 13 "Airport" | |
| Turn Right (West) on to Wright Brothers Blvd. | |
| Watch for sign on North side (Approx. 0.6 miles from Exit 13 ramp) | |