Knock It Out Of The PARK!!! June 19 & 20 2010
11U AA Division
| Record | Record | |||||||||||
| 19-Jun | POOL #1 | W L | 19-Jun | POOL #2 | W L | |||||||
| Heat Baseball Club | Cedar Rapids Cougars Gold | |||||||||||
| Linn Mar Lions | Benton Blue Sox | |||||||||||
| Kirkwood | Mt Pleasant Panthers | Kirkwood | Cedar Rapids Hawks Black | |||||||||
| Time | Diamond | Time | Diamond | Quad City Heat White | ||||||||
| Score | Score | |||||||||||
| 11:00 | #3 |
Panthers Vs Lions Lions 9-8 |
11:00 | #1 |
Cougars Gold Vs Hawks Black Hawks Black 8-3 |
|||||||
| 1:00 | #3 |
Heat Vs Panthers Panthers 9-3 |
1:00 | #1 |
Heat White Vs Blue Sox Heat White 9-2 |
|||||||
| 3:00 | #3 |
Lions Vs Heat Heat 7-1 |
3:00 | #1 |
Cougars Gold Vs Heat White Heat White 9-0 |
|||||||
| 5:00 | #1 |
Hawks Black Vs Blue Sox Hawks Black 15-2 |
||||||||||
| Note: USSSA Pitching Limits | Tie Breakers | |||||||||||
| 6 inning Games, 1:30 min. Time Limit | (1) Total Run Allowed | |||||||||||
| Run Rules: 15 after 3 and 8 after 4 | (2) Total runs Scored | |||||||||||
| (3) Coin Flip | ||||||||||||
| Kirkwood Sports Complex | |
| From Iowa City: | |
| Take I-380 North to Exit 13 "Airport" | |
| Turn left (West) on to Wright Brothers Blvd. | |
| Watch for sign on North side (approx. 0.7 miles from Exit 13 ramp) | |
| From Mt. Vernon: | |
| Take US-HWY 30 West to I-380 South | |
| Head South on I-380 to Exit 13 "Airport" | |
| Turn right (West) on to Wright Brothers Blvd. | |
| Watch for sign on North Side (approx. 0.6 miles from Exit 13 ramp) | |
| From Waterloo: | |
| Head South on I-380 to Exit 13 "Airport" | |
| Turn Right (West) on to Wright Brothers Blvd. | |
| Watch for sign on North side (Approx. 0.6 miles from Exit 13 ramp) | |
| 6-20-10 Finals Bracket | Note: USSSA Pitching Limits | ||||||||||
| 11AA Finals Bracket | 6 inning Games, 1:30 min. Time Limit | ||||||||||
| Run Rules: 15 after 3, 8 after 4 | |||||||||||
| Higher Seed Is Home Team | |||||||||||
| QC Heat White | |||||||||||
| #1 seed | |||||||||||
| 12:00 | |||||||||||
| Lions | #3 | ||||||||||
| #5 seed | |||||||||||
| 10am | |||||||||||
| #3 | |||||||||||
| #4 seed | |||||||||||
| Panthers | |||||||||||
| 2:30 | |||||||||||
| Cougars Gold | #1 | Champion | |||||||||
| #6 seed | No Time Limit | ||||||||||
| 9am | |||||||||||
| #1 | |||||||||||
| #3 seed | |||||||||||
| Heat Baseball Club | |||||||||||
| 12:30 | |||||||||||
| Blue Sox | #1 | ||||||||||
| #7seed | |||||||||||
| 10:45 | |||||||||||
| #1 | |||||||||||
| #2 seed | |||||||||||
| Hawks Black | |||||||||||
| Kirkwood Sports Complex | |
| From Iowa City: | |
| Take I-380 North to Exit 13 "Airport" | |
| Turn left (West) on to Wright Brothers Blvd. | |
| Watch for sign on North side (approx. 0.7 miles from Exit 13 ramp) | |
| From Mt. Vernon: | |
| Take US-HWY 30 West to I-380 South | |
| Head South on I-380 to Exit 13 "Airport" | |
| Turn right (West) on to Wright Brothers Blvd. | |
| Watch for sign on North Side (approx. 0.6 miles from Exit 13 ramp) | |
| From Waterloo: | |
| Head South on I-380 to Exit 13 "Airport" | |
| Turn Right (West) on to Wright Brothers Blvd. | |
| Watch for sign on North side (Approx. 0.6 miles from Exit 13 ramp) | |