Knock It Out Of The PARK!!! June 19 & 20 2010
12U A Division
| Record | Record | |||||||||||
| 19-Jun | POOL #1 | W L | 19-Jun | POOL #2 | W L | |||||||
| Cedar Rapids Reds 11U | MKL Diamondbacks | |||||||||||
| Johnston Dragons | Saints Navy | |||||||||||
| Lowe Park | Cedar Rapids Warriors Blue | Lowe Park | Marion Indians | |||||||||
| Time | Diamond | Jr J-Hawks White | Time | Diamond | CPU Baseball | |||||||
| Score | Score | |||||||||||
| 11:00 | #3 |
Warriors Blue Vs J-Hawks White J-Hawks 11-10 |
11:00 | #2 |
Indians Vs Saints Navy Indians 13-12 |
|||||||
| 1:00 | #3 |
Reds Vs Dragons Reds 12-3 |
1:00 | #2 |
CPU Baseball Vs Diamondbacks CPU 15-0 |
|||||||
| 3:00 | #3 |
Warriors Blue Vs Dragons Dragons 11-6 |
3:00 | #2 |
Saints Navy Vs CPU Baseball CPU 5-2 |
|||||||
| 5:00 | #3 |
J-Hawks White Vs Reds Reds 10-0 |
5:00 | #2 |
Diamondbacks Vs Indians Indians 8-0 |
|||||||
| Note: USSSA Pitching Limits | Tie Breakers | |||||||||||
| 6 inning Games, 1:30 min. Time Limit | (1) Total Run Allowed | |||||||||||
| Run Rules: 15 after 3 and 8 after 4 | (2) Total runs Scored | |||||||||||
| (3) Coin Flip | ||||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |
| 6-20-10 Finals Bracket | Note: USSSA Pitching Limits | |||||||||||
| 6 inning Games, 1:30 min. Time Limit | ||||||||||||
| 12 A Finals Bracket | Run Rules: 15 after 3, 8 after 4 | |||||||||||
| Higher Seed Is Home Team | ||||||||||||
| CPU Baseball | ||||||||||||
| #1 seed | ||||||||||||
| 10:45 | ||||||||||||
| #3 | ||||||||||||
| #8 seed | ||||||||||||
| D-Backs | ||||||||||||
| 12:30 | ||||||||||||
| Jr J-Hawks | #3 | |||||||||||
| #5 seed | ||||||||||||
| 9am | ||||||||||||
| #3 | ||||||||||||
| #4 seed | ||||||||||||
| Dragons | ||||||||||||
| 2:30 | ||||||||||||
| Saints Navy | #2 | Champion | ||||||||||
| #6 seed | No Time Limit | |||||||||||
| 9am | ||||||||||||
| #2 | ||||||||||||
| #3 seed | ||||||||||||
| Indians | ||||||||||||
| 12:30 | ||||||||||||
| Warriors Blue | #2 | |||||||||||
| #7seed | ||||||||||||
| 10:45 | ||||||||||||
| #2 | ||||||||||||
| #2 seed | ||||||||||||
| CR Reds | ||||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |