Knock It Out Of The PARK!!! June 19 & 20 2010
13U AA Division
| Record | Record | ||||||||||||||||||
| 19-Jun | POOL #1 | W L | 19-Jun | POOL #2 | W L | ||||||||||||||
| Cedar Rapids Reds Gray | Saints Silver | ||||||||||||||||||
| Saints Navy | Iowa City Titans | ||||||||||||||||||
| Tait Cummins | Quad City Heat White | Tait Cummins | Fort Madison Bloodhounds | ||||||||||||||||
| Time | Diamond | Time | Diamond | Ames Thunder | |||||||||||||||
| Score | Score | ||||||||||||||||||
| 11:00 | #4 |
Reds Gray Vs Saints Navy Reds Gray 5-0 |
11:00 | #2 |
Saints Silver Vs Titans Titans 7-5 |
||||||||||||||
| 1:00 | #4 |
Heat White Vs Reds Gray' Heat 7-4 |
1:00 | #2 |
Bloodhounds Vs Saints Silver Bloodhounds 4-3 |
||||||||||||||
| 3:00 | #4 |
Saints Navy Vs Heat White Saints Navy 9-7 |
3:00 | #2 |
Thunder Vs Titans Thunder 13-5 |
Tait Cummins Sports Complex | |||||||||||||
| 5:00 | #2 |
Thunder Vs Bloodhounds Thunder 4-3 |
13 year old divisions will be played at the Tait Cummins Sports Complex. | ||||||||||||||||
| The complex is located at 3000 C Street SW Cedar Rapids, Iowa 52404 | |||||||||||||||||||
| Record | Record | Traveling I-380 exit Hwy. 30 east, travel east exit C Street SW. At C St. turn | |||||||||||||||||
| 19-Jun | POOL #3 | W L | 19-Jun | POOL #4 | W L | right, travel C St. to the complex located on your left Approx. 1.5 miles | |||||||||||||
| Red Hawks | Cedar Rapids Cardinals | Traveling Hwy. 30 west, exit C Street SW. At C St. turn left, travel C St. to the | |||||||||||||||||
| Linn Mar Big Cats | Cedar Rapids Hawks Black | complex located on your left Approx. 1.5 miles. | |||||||||||||||||
| Tait Cummins | Future Falcons | Tait Cummins | Muscatine Jr Cardinals | Note: Please do not park in Employee or Handicap parking areas. Your car | |||||||||||||||
| Time | Diamond | Time | Diamond | Central Iowa Storm | will be ticketed and towed. Have your Handicap parking permits clearly | ||||||||||||||
| Score | Score | displayed when using this space. These areas are checked daily. | |||||||||||||||||
| 11:00 | #1 |
Red Hawks Vs Big Cats Red Hawks 8-0 |
11:00 | #3 |
CR Cardinals Vs Hawks Black Hawks Black 5-3 |
||||||||||||||
| 1:00 | #1 |
Falcons Vs Red Hawks Falcons 4-0 |
1:00 | #3 |
CR Cardinals Vs Jr Cardinals Jr Cardinals 5-0 |
||||||||||||||
| 3:00 | #1 |
Big Cats Vs Falcons Falcons 9-8 |
3:00 | #3 |
Storm Vs Hawks Black Storm 6-1 |
||||||||||||||
| 5:00 | #3 |
Storm Vs Jr Cardinals Jr Cardinals 7-3 |
|||||||||||||||||
| Tie Breakers | |||||||||||||||||||
| Note: USSSA Pitching Limits | (1) Total Run Allowed | ||||||||||||||||||
| 6 inning Games, 1:30 min. Time Limit | (2) Total runs Scored | ||||||||||||||||||
| Run Rules: 15 after 3 and 8 after 4 | (3) Coin Flip | ||||||||||||||||||
| 6-20-10 Finals Bracket | Note: USSSA Pitching Limits | |||||||||||
| 6 inning Games, 1:30 min. Time Limit | ||||||||||||
| 13 AA Finals Bracket | Run Rules: 15 after 3, 8 after 4 | |||||||||||
| Hawks Black | Higher Seed Is Home Team | |||||||||||
| #8 seed | ||||||||||||
| 8:00 | ||||||||||||
| #1 | ||||||||||||
| #9 seed | 9:45 | |||||||||||
| Saints Navy | #1 | |||||||||||
| #1 seed | ||||||||||||
| CR Reds | Muscatine Jr Cardinals | |||||||||||
| #5 seed | 11:30 | |||||||||||
| 8:00 | #1 | |||||||||||
| #2 | ||||||||||||
| #12 seed | 9:45 | |||||||||||
| CR Cardinals | #2 | |||||||||||
| #4 seed | ||||||||||||
| Bloodhounds | Redhawks | |||||||||||
| #6 seed | 1:15 | |||||||||||
| 8:00 | #1 | Champion | ||||||||||
| #3 |
No Time Limit |
|||||||||||
| #11 seed | 9:45 | |||||||||||
| IC Titans | #3 | |||||||||||
| #3 seed | ||||||||||||
| Storm | Falcons | |||||||||||
| #7 seed | 11:30 | |||||||||||
| 8:00 | #2 | |||||||||||
| #4 | ||||||||||||
| #10 seed | 9:45 | |||||||||||
| QC Heat White | #4 | |||||||||||
| #2 seed | ||||||||||||
| Ames Thunder | ||||||||||||
| Saints Silver | ||||||||||||
| #13 seed | ||||||||||||
| 11:30 | ||||||||||||
| #3 | ||||||||||||
| #14 seed | ||||||||||||
| LM Big Cats | ||||||||||||
| Tait Cummins Sports Complex |
| 13 year old AA division will be played at the Tait Cummins Sports Complex. |
| The complex is located at 3000 C Street SW Cedar Rapids, Iowa 52404 |
| Traveling I-380 exit Hwy. 30 east, travel east exit C Street SW. At C St. turn |
| right, travel C St. to the complex located on your left Approx. 1.5 miles |
| Traveling Hwy. 30 west, exit C Street SW. At C St. turn left, travel C St. to the |
| complex located on your left Approx. 1.5 miles. |
| Note: Please do not park in Employee or Handicap parking areas. Your car |
| will be ticketed and towed. Have your Handicap parking permits clearly |
| displayed when using this space. These areas are checked daily. |