Boys Of Summer Super Classic NIT June 5 & 6 2010
10U A Division
| 6 inning Games, One Hour thirty Minute Time Limits. | |||||
| Run Rules: 15 after 3 and 8 after 4 | |||||
| Note: USSSA Pitching Limits | |||||
| Round Robin Tournament | |||||
| 10 A Division | Record | ||||
| TEAMS | W L | ||||
| Jr J-Hawks | |||||
| Quincy Dirtbags | |||||
| West Des Moines Bengals | |||||
| Muscatine Jr Cardinals | |||||
| Cedar Rapids Hawks White | |||||
| Ellis Park | |||||
| 6/5/2010 | Diamond #3 | ||||
| Time | Score | ||||
| 9:00 | J-Hawks Vs Hawks White | J-Hawks 8-0 | |||
| 10:45 | Dirtbags Vs Cardinals | Dirtbags 9-1 | |||
| 12:30 | Bengals Vs Hawks White | Bengals 11-3 | |||
| 2:15 | J-Hawks Vs Dirtbags | J-Hawks 4-3 | |||
| 4:00 | Bengals Vs Cardinals | Bengals 17-5 | |||
| Ellis Park | |||||
| 6/6/2010 | Diamond #3 | ||||
| Time | Score | ||||
| 8:00 | Cardinals Vs J-Hawks | ||||
| 9:45 | Bengals Vs Dirtbags | ||||
| 11:30 | Hawks White Vs Cardinals | ||||
| 1:15 | J-Hawks Vs Bengals | ||||
| 3:00 | Hawks White Vs Dirtbags | ||||
| Best Record 1st Place | |||||
| Tie Breakers | |||||
| (1) Head to Head | |||||
| (2) Total Run Allowed | |||||
| (3) Total runs Scored | |||||
| (4) Coin Flip | |||||
| Ellis Park |
| 10 year old divisions will be played at the Ellis park complex. The Complex is located at 916 Ellis Blvd. NW Cedar Rapids, Iowa 52405 |
| a.. I-380 traveling north exit Diagonal Drive and 3rd street, (exit #19) Continue traveling on 3rd street for 9 blocks |
| turn left onto F Ave it's a one-way follow F Ave three blocks to Ellis Blvd. Turn right onto Ellis Blvd. travel Ellis Blvd. |
| 2 miles the complex is located on your left. |
| b.. Traveling south I-380 exit 1st street NE and F Ave. Cross the river on F Ave and continue traveling F Ave to Ellis Blvd. |
| Turn right onto Ellis Blvd. travel Ellis Blvd. 2 miles the complex is located on your left. |
| Diamond #2 is located just right of the concession stand. Parking is behind diamond #1 next to the maintenance building. Diamond #3 is located to the right of the swimming center. |