Boys Of Summer Super Classic NIT June 5 & 6 2010
10U AA Division
| 6 inning Games, One Hour thirty Minute Time Limits. | |||||
| Run Rules: 15 after 3 and 8 after 4 | |||||
| Note: USSSA Pitching Limits | |||||
| Round Robin Tournament | |||||
| 10 AA Division | Record | ||||
| TEAMS | W L | ||||
| Lisbon Lazers | |||||
| Trojans White | |||||
| Iowa City Trojans Green | |||||
| Cedar Rapids Hawks Black | |||||
| Saints Silver | |||||
| Ellis Park | |||||
| 6/5/2010 | Diamond #2 | ||||
| Time | Score | ||||
| 9:00 | Hawks Black Vs Saints Silver | Hawks Black 10-2 | |||
| 10:45 | Lazers Vs Trojans White | Lazers 11-3 | |||
| 12:30 | Trojans Green Vs Saints Silver | Saints Silver 10-7 | |||
| 2:15 | Hawks Black Vs Lazers | Hawks Black 11-3 | |||
| 4:00 | Trojans Green Vs Trojans White | ||||
| Ellis Park | |||||
| 6/6/2010 | Diamond #2 | ||||
| Time | Score | ||||
| 8:00 | Saints Silver Vs Lazers | ||||
| 9:45 | Trojans Green Vs Hawks Black | ||||
| 11:30 | Saints Silver Vs Trojans White | ||||
| 1:15 | Trojans Green Vs Lazers | ||||
| 3:00 | Hawks Black Vs Trojans White | ||||
| Best Record 1st Place | |||||
| Tie Breakers | |||||
| (1) Head to Head | |||||
| (2) Total Run Allowed | |||||
| (3) Total runs Scored | |||||
| (4) Coin Flip | |||||
| Ellis Park |
| 10 year old divisions will be played at the Ellis park complex. The Complex is located at 916 Ellis Blvd. NW Cedar Rapids, Iowa 52405 |
| a.. I-380 traveling north exit Diagonal Drive and 3rd street, (exit #19) Continue traveling on 3rd street for 9 blocks |
| turn left onto F Ave it's a one-way follow F Ave three blocks to Ellis Blvd. Turn right onto Ellis Blvd. travel Ellis Blvd. |
| 2 miles the complex is located on your left. |
| b.. Traveling south I-380 exit 1st street NE and F Ave. Cross the river on F Ave and continue traveling F Ave to Ellis Blvd. |
| Turn right onto Ellis Blvd. travel Ellis Blvd. 2 miles the complex is located on your left. |
| Diamond #2 is located just right of the concession stand. Parking is behind diamond #1 next to the maintenance building. Diamond #3 is located to the right of the swimming center. |