Boys Of Summer Super Classic NIT June 5 & 6 2010
12U Open Divisions
| 6 inning Games, One Hour thirty Minute Time Limits. | |||||
| Run Rules: 15 after 3 and 8 after 4 | |||||
| Note: USSSA Pitching Limits | |||||
| Round Robin Tournament | |||||
| 12 Open Division | Record | ||||
| TEAMS | W L | ||||
| Saints Silver | |||||
| Cedar Rapids Reds | |||||
| Clinton Diamond Kings | |||||
| Cedar Rapids Cougars Gold | |||||
| Wilton Beavers | |||||
| 3rd Base Sports Park | |||||
| 6/5/2010 | Diamond #1 | ||||
| Time | Score | ||||
| 9:00 | Reds Vs Cougars Gold | Cougars Gold 2-1 | |||
| 10:45 | Saints Silver Vs Beavers | Beavers 4-1 | |||
| 12:30 | Cougars Gold Vs Diamond Kings | Diamond Kings 3-2 | |||
| 2:15 | Beavers Vs Reds | Reds 7-6 | |||
| 4:00 | Saints Silver Vs Diamond Kings | Saints Silver 7-1 | |||
| 3rd Base Sports Park | |||||
| 6/6/2010 | Diamond #1 | ||||
| Time | Score | ||||
| 8:00 | Beavers Vs Diamond Kings | ||||
| 9:45 | Reds Vs Saints Silver | ||||
| 11:30 | Cougars Gold Vs Beavers | ||||
| 1:15 | Diamond Kings Vs Reds | ||||
| 3:00 | Saints Silver Vs Cougars Gold | ||||
| Best Record 1st Place | |||||
| Tie Breakers | |||||
| (1) Head to Head | |||||
| (2) Total Run Allowed | |||||
| (3) Total runs Scored | |||||
| (4) Coin Flip | |||||
| 12 year old divisions will be played at the 3rd Base Sports Complex. (Formerly Hitters) | |
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 | |
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. | |
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 | |
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. | |
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 | |