Cedar Rapids Reds NIT May 1 & 2 2010
14U Division
NO carry in food allowed At this location!!
| 1-May | POOL #1 | 1-May | POOL #2 | 1-May | POOL #3 | ||||||
| Blue Sox | Cedar Rapids Cougars Green | Hometown Hurricanes | |||||||||
| Team Mascowtait | Grinnell Tigers | JR J-Hawks | |||||||||
| Lowe | Rays | Lowe | Maquoketa Jr Cardinals | Lowe | Diamond Dreams Rookies | ||||||
| NEW Times | Diamond | NEW Times | Diamond | NEW Times | Diamond | Raiders | |||||
| 11:00 AM | #2 |
Team Mascowtait Vs Blue Sox Blue Sox 3-1 |
2:30 PM | #2 |
Cougars Green Vs Cardinals Cardinals 15-6 |
11:00 AM | #1 |
J-Hawks Vs Rookies Rookies 13-3 |
|||
| 12:45 PM | #2 |
Rays Vs Team Mascowtait Rays 4-2 |
4:15 PM | #2 |
Tigers Vs Cardinals Tigers 5-0 |
1:45 AM | #1 |
Raiders Vs Rookies Rookies 14-1 |
|||
| 4:15 PM | #1 |
Blue Sox Vs Rays Rays 13-2 |
5:45 PM | #2 |
Cougars Green Vs Tigers TIgers 13-1 |
2:30 PM | #1 |
Hurricanes Vs J-Hawks Hurricanes 8-0 |
|||
| 5:45 PM | #1 |
Raiders Vs Hurricanes Hurricanes 8-7 |
|||||||||
| Tie Breakers | |||||||||||
| USSSA Pitching Limits | (1) Total Runs Allowed | ||||||||||
| 7 inning Games, 1:30 min. Time Limit | (2) Total Runs Scored | ||||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | (3) Coin Flip | ||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |
| 5-2-10 Finals Bracket | USSSA Pitching Limits | ||||||||||
| Tigers | 7 inning Games, 1:30 min. Time Limit | ||||||||||
| #1 seed | Run Rules: 15 after 3, 10 after 4 and 8 after 5 | ||||||||||
| Jr. J-Hawks | 11:30 | ||||||||||
| #8 seed | #1 | ||||||||||
| 8:00 | |||||||||||
| #1 | |||||||||||
| #9 seed | 1:15 | ||||||||||
| Raiders | Jr. Cardinals | #1 | |||||||||
| #5 seed | |||||||||||
| 9:45 | |||||||||||
| #1 | |||||||||||
| #4 seed | |||||||||||
| Hurricanes | |||||||||||
| 3:00 | |||||||||||
| Blue Sox | #1 | Champion | |||||||||
| #6 seed | No Time Limit | ||||||||||
| 9:45 | |||||||||||
| #2 | |||||||||||
| #3 seed | |||||||||||
| Cougars Green | Rays | ||||||||||
| #10 seed | 1:15 | ||||||||||
| 8:00 | #2 | ||||||||||
| #2 | |||||||||||
| #7 seed | 11:30 | ||||||||||
| Team Mascowtait | #2 | ||||||||||
| #2 seed | |||||||||||
| Rookies | |||||||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |