Cedar Rapids Reds NIT May 1 & 2 2010
8U & 9U Division
NO carry in food allowed At this location!!
| Record | Record | |||||||||||
| 1-May | POOL #1 | W L | 1-May | POOL #2 | W L | |||||||
| Saints Silver | Iowa City Trojans Gold | |||||||||||
| Cedar Rapids Reds 8U | Dubuque Sting 8U | |||||||||||
| 3rd Base | Iowa City Trojans Green | 3rd Base | DC Colts | |||||||||
| NEW Times | Diamond | Pella Pirates | NEW Times | Diamond | ||||||||
| Score | Score | |||||||||||
| 11:00 | #3 | Saints Silver Vs Reds 8U | Saints 10-9 | 11:00 | #4 | Trojans Gold Vs Sting 8U | Trojans Gold 9-1 | |||||
| 1:00 | #3 | Trojans Green Vs Pirates | Pirates 10-2 | 1:00 | #4 | Colts Vs Sting 8U | Sting 9-1 | |||||
| 3:00 | #3 | Reds 8U Vs Trojans Green | Trojans Green 7-6 | 3:00 | #4 | Colts Vs Trojans Gold | Trojans Gold 11-2 | |||||
| 5:00 | #3 | Pirates Vs Saints Silver | Pirates 9-8 | |||||||||
| USSSA Pitching Limits | Tie Breakers | |||||||||||
| 6 inning Games, 1:30 min. Time Limit | (1) Total Run Allowed | |||||||||||
| Run Rules: 15 after 3, 8 after 4 | (2) Total runs Scored | |||||||||||
| (3) Coin Flip | ||||||||||||
| 8 & 9 year old division will be played at the 3rd Base Sports Complex. (Formally Hitters) |
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 |
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. |
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 |
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. |
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 |
| 3rd Base Sports Park | |||||||
| 9U Championship Bracket | |||||||
| USSSA Pitching Limits | |||||||
| Trojans Gold | |||||||
| #1 Seed | |||||||
| Saints Silver | #3 | ||||||
| #4 seed | 12:30 | ||||||
| #3 | |||||||
| 9:00 | |||||||
| #5 seed | |||||||
| DC Colts | #3 | ||||||
| 2:30 | Champion | ||||||
| Pirates | |||||||
| #2 seed | |||||||
| #3 | |||||||
| 10:45 | |||||||
| #3 seed | |||||||
| Trojans Green | |||||||
| 9 year old division will be played at the 3rd Base Sports Complex. (Formally Hitters) | |||||||
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 | |||||||
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. | |||||||
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 | |||||||
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. | |||||||
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 | |||||||
| Lowe Park Location Change!! | |||||||
| 8U Championship Bracket Sunday | |||||||
| Best 2 out of 3 | |||||||
|
Cedar Rapids Reds |
12:00 | ||||||
| #4 | |||||||
| 10:00 | (If necessary) | ||||||
| Lowe Park #4 | 2:00 | Champion | |||||
| #4 | |||||||
|
Dubuque Sting |
|||||||
| Directions to Lowe Park |
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. |
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. |
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. |
| o The park will be on the Right side of the road. |
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will |
| want to park in the Oakridge School parking lot. |