Harley Steel Mothers Day Tournament May 8 & 9 2010
14U Division
COACHES MAKE SURE YOU TURN IN A PRINTED ROSTER AND GATE FEE BEFORE FIRST GAME
| 14 UNDER AT LOWE PARK | Record | Record | ||||||||||
| POOL #1 | W - L | POOL #2 | W - L | |||||||||
| 1-CR REDS | 5- DUBUQUE HEAT | |||||||||||
| 2-IC TROJAN GOLD | 6-IC TROJAN GREEN | |||||||||||
| 3-BANDITS | 7- CR WARRIORS | |||||||||||
| 4-STING | 8-BENTON BLUE SOX | |||||||||||
| Time | Diamond 1 | Time | DIAMOND 2 | |||||||||
| Score | Score | |||||||||||
| 9:00 | 1 | 1--4 | 9:00 | 2 | 6--7 | |||||||
| 11:00 | 1 | 3--2 | 11:00 | 2 | 5--8 | |||||||
| 1:00 | 1 | 2--4 | 1:00 | 2 | 5--6 | |||||||
| 3:00 | 1 | 1--3 | 3:00 | 2 | 7--8 | |||||||
| Note: No pitching limitation for this tournament. | Tie Breakers | |||||||||||
| (1) Total Run Allowed | ||||||||||||
| (2) Total runs Scored | ||||||||||||
| RUN RULES 15 AFTER 3 8 AFTER 4 | (3) Coin Flip | |||||||||||
| Note: No pitching limitation for this tournament. | ||||||||||||
Sunday Finals
| Blue Sox | ||||||||
| #1 seed | ||||||||
| 1045 am D-1 | ||||||||
| #8 seed | ||||||||
| Warriors | ||||||||
| Heat | 1230 PM D-1 | |||||||
| #5 seed | ||||||||
| 900 AM D-1 | ||||||||
| #4 seed | ||||||||
| Sting | ||||||||
| 215 PM D-1 | ||||||||
| Reds | Champion | |||||||
| #6 seed | No Time Limit | |||||||
| 900 AM D-2 | ||||||||
| #3 seed | ||||||||
| Courars Green | ||||||||
| 1230 PM D-2 | ||||||||
| Trojan's Gold | ||||||||
| #7seed | ||||||||
| 1045 AM D-2 | ||||||||
| #2 seed | ||||||||
| Bandits | ||||||||