2011 Iowa USSSA State Tournament
11A Division
![]() |
|
![]() |
![]() ![]() |
||||||||||
| Saints Gray | WLYB | |||||||||
| ELLIS #1 | Praire Hawks White | ELLIS #2 | Norwalk Thunder | |||||||
| SAT 9:00AM | SAT 9:00AM | |||||||||
| 1 | 2 | |||||||||
| Prairie Hawks White | Norwalk Thunder | |||||||||
| Blue Hawks | ||||||||||
| Prairie Hawks White | ELLIS #3 | Blue Hawks | ||||||||
| SAT 11:00AM | ||||||||||
| 3 | ||||||||||
| Xplosion | ELLIS #3 | Prairie Hawks White | ELLIS #1 | Bulltown Baseball | ||||||
| SAT 3:00PM | Xplosion | SUN 8:00AM | ||||||||
| 11 | ELLIS #3 | 19 | ||||||||
| Xplosion | SAT 9:00AM | Bulltown Baseball | ||||||||
| 4 | ||||||||||
| Iowa Sticks White | ELLIS #2 | Bulltown Baseball | ELLIS #1 | Bulltown | ||||||
| SUN 10:00AM | CR Cougars Green | SUN 12:00PM | ||||||||
| Saints Navy | ELLIS #1 | CR Cougars Green | ||||||||
| SAT 11:00AM | ||||||||||
| 5 | ||||||||||
| 16 | ELLIS #1 | Saints Navy | ELLIS #2 | 23 | ||||||
| Iowa Sticks White | SAT 3:00PM | Hurricanes | SUN 8:00AM | Hurricanes | ||||||
| 12 | ELLIS #2 | 20 | ||||||||
| Iowa Sticks White | SAT 11:00AM | Hurricanes | ||||||||
| 6 | ||||||||||
| ELLIS #3 | Iowa Sticks White | ELLIS #1 | Iowa Bombers | |||||||
| SUN 2:00PM | Iowa Bombers | SUN 2:00PM | 1st | |||||||
| Iowa Sticks White | ||||||||||
| Jr J-hawks | ELLIS #1 | Iowa Bombers | ||||||||
| SAT 1:00PM | ||||||||||
| 7 | ||||||||||
| X-Factor Baseball Club | ELLIS #1 | Jr J-Hawks | ELLIS #3 | Iowa Bombers | ||||||
| SAT 5:00PM | MV Mustangs | SUN 8:00AM | ||||||||
| 13 | ELLIS #2 | 21 | ||||||||
| X-Factor Baseball Club | SAT 1:00PM | MV Mustangs | ||||||||
| 8 | ||||||||||
| 18 | ELLIS #3 | X-Factor Baseball Club | ELLIS #2 | 26 | ||||||
| Titans | SUN 10:00AM | Cougars | SUN 12:00PM | Iowa 'Bombers | ||||||
| Titans | ELLIS #3 | Cougars | ||||||||
| SAT 1:00PM | ||||||||||
| 9 | ||||||||||
| 17 | ELLIS #2 | Titans | ELLIS #1 | 24 | ||||||
| Titans | SAT 5:00PM | DCG Mustangs | SUN 10:00AM | Cougars | ||||||
| 14 | ELLIS #2 | 22 | ||||||||
| Norwalk Thunder | SAT 3:00PM | DC-G Mustangs | ||||||||
| 10 | ||||||||||
| Norwalk Thunder | Hurricanes | |||||||||
| Saint Gray | ELLIS #2 | Hurricanes | ||||||||
| SUN 2:00PM | 3rd | |||||||||
| ELLIS #3 | 25 | |||||||||
| SUN 12:00PM | Cougars | |||||||||
| 15 | ||||||||||
| WYLB | ||||||||||
![]() |
Actions Photos Available at

| P O O L |
Pool Plc |
Team Name | Record | Win Pct |
Did Tied Teams Play |
Record vs. Tied Teams |
Win Pct vs. Tied Teams |
Avg Runs Allowed |
Avg Runs Scored |
Avg Runs Diff |
Avg Runs Diff with Max(8) |
USSSA Points Prior To Start Date |
|||
| P O O L - A | |||||||||||||||
| A | 1 | [IA] Blue Hawks | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 9 | 6.5 | 4.5 | 375 | ||||
| A | 2 | [IA] DCG Mustangs | 2-0-0 | 1000 | N/A | 0-0-0 | 4 | 16.5 | 12.5 | 8 | 20 | ||||
| A | 3 | [IA] MV Mustangs | 2-0-0 | 1000 | N/A | 0-0-0 | 4 | 11.5 | 7.5 | 7.5 | 205 | ||||
| A | 4 | [IA] Cedar Rapids Cougars Green | 2-0-0 | 1000 | N/A | 0-0-0 | 4.5 | 9 | 4.5 | 4.5 | 380 | ||||
| A | 5 | [IA] Hurricanes | 2-0-0 | 1000 | N/A | 0-0-0 | 5 | 13 | 8 | 4.5 | 340 | ||||
| A | 6 | [IA] Iowa Bombers | 1-1-0 | 500 | N/A | 0-0-0 | 4 | 8 | 4 | 3.5 | 295 | ||||
| A | 7 | [IA] Cougars | 1-1-0 | 500 | N/A | 0-0-0 | 6 | 8.5 | 2.5 | 2.5 | 85 | ||||
| A | 8 | [IA] Xplosion | 1-1-0 | 500 | N/A | 0-0-0 | 6 | 6.5 | 0.5 | 0.5 | 180 | ||||
| A | 9 | [IA] Bulltown Baseball | 1-1-0 | 500 | N/A | 0-0-0 | 6.5 | 7.5 | 1 | 1 | 345 | ||||
| A | 10 | [IA] Titans | 1-1-0 | 500 | N/A | 0-0-0 | 6.5 | 7 | 0.5 | 0.5 | 210 | ||||
| A | 11 | [IA] Jr J-Hawks | 1-1-0 | 500 | N/A | 0-0-0 | 7.5 | 8 | 0.5 | 0.5 | 390 | ||||
| A | 12 | [IA] Iowa Sticks White | 1-1-0 | 500 | N/A | 0-0-0 | 7.5 | 7.5 | 0 | 0 | 610 | ||||
| A | 13 | [IA] Saints Navy | 1-1-0 | 500 | N/A | 0-0-0 | 10 | 8.5 | -1.5 | -1.5 | 315 | ||||
| A | 14 | [IA] X-Factor Baseball Club | 0-2-0 | 0 | N/A | 0-0-0 | 8.5 | 3.5 | -5 | -5 | 45 | ||||
| A | 15 | [IA] WLYB | 0-2-0 | 0 | N/A | 0-0-0 | 9 | 1 | -8 | -8 | 40 | ||||
| A | 16 | [IA] Saints 11U Gray | 0-2-0 | 0 | N/A | 0-0-0 | 13 | 0.5 | -12.5 | -8 | 195 | ||||
| A | 17 | [IA] Prairie Hawks White | 0-2-0 | 0 | N/A | 0-0-0 | 15 | 6 | -9 | -7 | 240 | ||||
| A | 18 | [IA] Norwalk Thunder 11U | 0-2-0 | 0 | N/A | 0-0-0 | 15.5 | 3.5 | -12 | -8 | 100 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database |
![]() ![]()
|
||||||||||||||||||||||||||||||||||||
| POOL | # | Team Name | W | L | Game 1 | Game 2 | Game 3 | Total | Pool | Overall | ||||||||||||||||||||||||||
| RA | Diff +/- | RA | Diff +/- | RA | Diff +/- | RA | Diff +/- | Seed | Seed | |||||||||||||||||||||||||||
| 1 | Iowa Sticks White | |||||||||||||||||||||||||||||||||||
| 2 | Jr J-Hawks | |||||||||||||||||||||||||||||||||||
| 3 | CR Cougars Green | |||||||||||||||||||||||||||||||||||
| 4 | Blue Hawks | |||||||||||||||||||||||||||||||||||
| 5 | Hurricanes | |||||||||||||||||||||||||||||||||||
| 6 | Bulltown Baseball | |||||||||||||||||||||||||||||||||||
| 7 | Saints Navy | |||||||||||||||||||||||||||||||||||
| 8 | Iowa Bombers | |||||||||||||||||||||||||||||||||||
| 9 | Prairie Hawks White | |||||||||||||||||||||||||||||||||||
| 10 | Titans | |||||||||||||||||||||||||||||||||||
| 11 | MV Mustangs | |||||||||||||||||||||||||||||||||||
| 12 | Saints Gray | |||||||||||||||||||||||||||||||||||
| 13 | Xplosion | |||||||||||||||||||||||||||||||||||
| 14 | Norwalk Thunder | |||||||||||||||||||||||||||||||||||
| 15 | Cougars | |||||||||||||||||||||||||||||||||||
| 16 | X-Factor Baseball Club | |||||||||||||||||||||||||||||||||||
| 17 | WLYB | |||||||||||||||||||||||||||||||||||
| 18 | DCG Mustangs | |||||||||||||||||||||||||||||||||||
| Each team will play two pool games. | ||||||||||||||||||||||||||||||||||||
| Teams will be seeded 1 - 18 into championship | ||||||||||||||||||||||||||||||||||||
| Seeds 15 - 18 placed in play in games for championship bracket | ||||||||||||||||||||||||||||||||||||
| Seeding is based on rule 7.12 Pool play / tie breaker criteria | ||||||||||||||||||||||||||||||||||||
| Award: 1st through 4th place in championship | ||||||||||||||||||||||||||||||||||||
| Home Team: Pool Play and Bracket Play - higher seed has choice | ||||||||||||||||||||||||||||||||||||
NO CARRY IN FOOD AND OR DRINKS ALLOWED IN BALLPARKS
![]() ![]() ![]() |
||||
| Game# | Time | Field | Match Up | |
| 1 | Fri 6/24/2011 10:00 AM | Ellis #1 | [ ] Jr J-Hawks VS. [ ] MV Mustangs | |
| 2 | Fri 6/24/2011 10:00 AM | Ellis #2 | [ ] Cougars VS. [ ] Prairie Hawks White | |
| 3 | Fri 6/24/2011 10:00 AM | Ellis #3 | [ ] Bulltown Baseball VS. [ ] Saints Navy | |
| 4 | Fri 6/24/2011 12:00 PM | Ellis #1 | [ ] Saints 11U Gray VS. [ ] Iowa Sticks White | |
| 5 | Fri 6/24/2011 12:00 PM | Ellis #2 | [ ] cedar rapids cougars green VS. [ ] Titans | |
| 6 | Fri 6/24/2011 12:00 PM | Ellis #3 | [ ] Xplosion VS. [ ] Saints Navy | |
| 7 | Fri 6/24/2011 12:00 PM | KW #3 | [ ] Hurricanes VS. [ ] Iowa Bombers | |
| 8 | Fri 6/24/2011 2:00 PM | Ellis #1 | [ ] WLYB VS. [ ] MV Mustangs | |
| 9 | Fri 6/24/2011 2:00 PM | Ellis #2 | [ ] Blue Hawks VS. [ ] Prairie Hawks White | |
| 10 | Fri 6/24/2011 2:00 PM | Ellis #3 | [ ] Bulltown Baseball VS. [ ] Xplosion | |
| 11 | Fri 6/24/2011 4:00 PM | Ellis #1 | [ ] DCG Mustangs VS. [ ] Saints 11U Gray | |
| 12 | Fri 6/24/2011 4:00 PM | Ellis #2 | [ ] X-Factor Baseball Club VS. [ ] Titans | |
| 13 | Fri 6/24/2011 4:00 PM | Ellis #3 | [ ] Cougars VS. [ ] Blue Hawks | |
| 14 | Fri 6/24/2011 4:00 PM | KW #3 | [ ] Norwalk Thunder 11U VS. [ ] Iowa Bombers | |
| 15 | Fri 6/24/2011 6:00 PM | Ellis #1 | [ ] Iowa Sticks White VS. [ ] DCG Mustangs | |
| 16 | Fri 6/24/2011 6:00 PM | Ellis #3 | [ ] Jr J-Hawks VS. [ ] WLYB | |
| 17 | Fri 6/24/2011 6:00 PM | Ellis #2 | [ ] cedar rapid cougar green VS. [ ] X-Factor Baseball Club | |
| 18 | Fri 6/24/2011 6:00 PM | KW #3 | [ ] Norwalk Thunder 11U VS. [ ] Hurricanes | |
|
||||
NO CARRY IN FOOD AND OR DRINKS ALLOWED IN BALLPARKS