2011 Iowa USSSA State Tournament
11AAA Division
![]() |
|
![]() |
![]() ![]() ![]() |
||||||||||
| North Scott Nitro | ||||||||||
| North Scott Nitro | KW #1 | Solon Bandits | ||||||||
| SAT 10:00AM | ||||||||||
| 12 | ||||||||||
| North Scott Nitro | KW #2 | Solon Bandits | KW #1 | |||||||
| SAT 2:00PM | Benton Blue Sox | SUN 8:00AM | Central Iowa Crush | |||||||
| 20 | KW #2 | 27 | ||||||||
| Benton Blue Sox | SAT 10:00AM | Central Iowa Crush | ||||||||
| 13 | ||||||||||
| North Scott Nitro | KW #2 | Central Iowa Crush | KW #1 | |||||||
| SUN 8:00AM | Heat Baseball Club | SUN 12:00PM | Heat Baseball Club | |||||||
| Carlisle Wildcats | KW #3 | Heat Baseball Club | ||||||||
| SAT 10:00AM | ||||||||||
| 14 | ||||||||||
| 24 | KW #1 | Carlisle Wildcats | KW #1 | 31 | ||||||
| Muscatine Tribe | SAT 4:00PM | Muscatine Tribe | SUN 10:00AM | Heat Baseball Club | ||||||
| 21 | KW #1 | 28 | ||||||||
| Muscatine Tribe | SAT 12:00PM | Oskaloosa Lightning | ||||||||
| 15 | ||||||||||
| North Scott Nitro | KW #3 | Oskaloosa Lightning | KW #1 | Heat Baseball Club | ||||||
| SUN 12:00PM | Prairie Hawks Black | SUN 2:00PM | 1st | |||||||
| CR Cougars Gold | KW #2 | Prairie Hawks Black | ||||||||
| SAT 12:00PM | ||||||||||
| 16 | ||||||||||
| Cedar Rapids Cougars Gold | KW #2 | CR Cougars Gold | KW #2 | |||||||
| SAT 4:00PM | North Linn Lynx | SUN 10:00AM | Prairie Hawks Black | |||||||
| 22 | KW #3 | 29 | ||||||||
| Ankeny Jaguars | SAT 12:00PM | North-Lynn Lynx | ||||||||
| 17 | ||||||||||
| 26 | KW #3 | Ankeny Jaguars | KW #2 | 34 | ||||||
| Cedar Rapids Cougars Gold | SUN 8:00AM | Dubuque Blast | SUN 12:00PM | Dubuque Blast | ||||||
| Rams Baseball Club | KW #1 | Dubuque Blast | ||||||||
| SAT 2:00PM | ||||||||||
| 18 | ||||||||||
| 25 | KW #3 | Rams Baseball Club Black | KW #3 | 32 | ||||||
| Rams Baseball Club | SAT 4:00PM | Cedar Rapids Reds | SUN 10:00AM | Dubuque Blast | ||||||
| 23 | KW #3 | 30 | ||||||||
| Linn Mar Red | SAT 2:00PM | Cedar Rapids Reds | ||||||||
| 19 | ||||||||||
| Linn Mar Red | L31 | |||||||||
| Central Iowa Crush | ||||||||||
| KW #2 | ||||||||||
| SUN 2:00PM | 3rd | |||||||||
| 33 | Prairie Hawks Black | |||||||||
| L32 | ||||||||||
| Prairie Hawks Black | ||||||||||
![]()
|
||||||||||
| Linn Mar Lions | ||||||||||
| Iowa Sticks Red | NL #3 | Linn Mar Lions | ||||||||
| SAT 10:00AM | ||||||||||
| 1 | ||||||||||
| Thunderbirds | NL #3 | Iowa Sticks Red | NL #3 | |||||||
| SAT 2:00PM | Thunderbirds | SUN 9:00AM | ||||||||
| 5 | NL #3 | 8 | ||||||||
| Thunderbirds | SAT 12:00PM | Barnstormer Mustangs | ||||||||
| 2 | ||||||||||
| NL #4 | Barnstormer Mustangs | NL #3 | ||||||||
| SUN 11:00AM | Southside Dodgers | SUN 1:00PM | 1st | |||||||
| Pella Tigers | NL #4 | Southside Dogers | ||||||||
| SAT 10:00AM | ||||||||||
| 3 | ||||||||||
| 7 | NL #4 | Pella Tigers | NL #4 | 11 | ||||||
| Pella Tigers | SAT 2:00PM | QC Heat | SUN 9:00AM | |||||||
| 6 | NL #4 | 9 | ||||||||
| Ankeny Blaze | SAT 12:00PM | QC Heat | ||||||||
| 4 | ||||||||||
| Ankeny Blaze | L8 | |||||||||
| NL #3 | ||||||||||
| SUN 11:00AM | 3rd | |||||||||
| 10 | ||||||||||
| L9 | ||||||||||
![]() |
Actions Photos Available at

| P O O L |
Pool Plc |
Team Name | Record | Win Pct |
Did Tied Teams Play |
Record vs. Tied Teams |
Win Pct vs. Tied Teams |
Avg Runs Allowed |
Avg Runs Scored |
Avg Runs Diff |
Avg Runs Diff with Max(8) |
USSSA Points Prior To Start Date |
|||
| P O O L - A | |||||||||||||||
| A | 1 | [IA] North Scott Nitro | 2-0-0 | 1000 | N/A | 0-0-0 | 0.5 | 8 | 7.5 | 6.5 | 650 | ||||
| A | 2 | [IA] Cedar Rapids Reds 11u | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 5.5 | 4.5 | 4.5 | 690 | ||||
| A | 3 | [IA] North-Linn Lynx | 2-0-0 | 1000 | N/A | 0-0-0 | 1.5 | 6 | 4.5 | 4.5 | 380 | ||||
| A | 4 | [IA] Heat Baseball Club | 2-0-0 | 1000 | N/A | 0-0-0 | 2 | 6.5 | 4.5 | 4.5 | 845 | ||||
| A | 5 | [IA] Muscatine Tribe | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 9.5 | 7 | 4.5 | 380 | ||||
| A | 6 | [IA] Prairie Hawks 11U Black | 2-0-0 | 1000 | N/A | 0-0-0 | 2.5 | 4.5 | 2 | 2 | 575 | ||||
| A | 7 | [IA] Dubuque Blast | 2-0-0 | 1000 | N/A | 0-0-0 | 5 | 8 | 3 | 3 | 330 | ||||
| A | 8 | [IA] Benton Blue Sox | 1-1-0 | 500 | N/A | 0-0-0 | 2.5 | 3.5 | 1 | 1 | 560 | ||||
| A | 9 | [IA] Central Iowa Crush | 1-1-0 | 500 | N/A | 0-0-0 | 3 | 6.5 | 3.5 | 3.5 | 540 | ||||
| A | 10 | [IA] Rams Baseball Club Black - 11u | 1-1-0 | 500 | N/A | 0-0-0 | 4 | 6 | 2 | 2 | 750 | ||||
| A | 11 | [IA] Cedar Rapids Cougars Gold | 1-1-0 | 500 | N/A | 0-0-0 | 4.5 | 5.5 | 1 | 1 | 910 | ||||
| A | 12 | [IA] Oskaloosa Lightning | 1-1-0 | 500 | N/A | 0-0-0 | 6 | 6 | 0 | 0 | 330 | ||||
| A | 13 | [IA] Carlisle Wildcats | 1-1-0 | 500 | N/A | 0-0-0 | 6.5 | 3.5 | -3 | -2 | 490 | ||||
| A | 14 | [IA] Ankeny Jaguars | 1-1-0 | 500 | N/A | 0-0-0 | 6.5 | 3 | -3.5 | -3.5 | 405 | ||||
| A | 15 | [IA] Linn Mar Red | 1-1-0 | 500 | N/A | 0-0-0 | 8 | 6 | -2 | -2 | 430 | ||||
| A | 16 | [IA] Solon Bandits | 1-1-0 | 500 | N/A | 0-0-0 | 8.5 | 12 | 3.5 | 3.5 | 370 | ||||
| A | 17 | [IA] Linn Mar Lions 11U | 1-1-0 | 500 | N/A | 0-0-0 | 12 | 10.5 | -1.5 | -1.5 | 975 | ||||
| A | 18 | [IA] QC Heat 11U | 0-2-0 | 0 | N/A | 0-0-0 | 5.5 | 4.5 | -1 | -1 | 230 | ||||
| A | 19 | [IA] Southside Dodgers | 0-2-0 | 0 | N/A | 0-0-0 | 6.5 | 2 | -4.5 | -4.5 | 380 | ||||
| A | 20 | [IA] Thunderbirds | 0-2-0 | 0 | N/A | 0-0-0 | 6.5 | 1 | -5.5 | -5.5 | 260 | ||||
| A | 21 | [IA] Barnstormer 11u Mustangs | 0-2-0 | 0 | N/A | 0-0-0 | 7 | 5 | -2 | -2 | 535 | ||||
| A | 22 | [IA] Pella Tigers | 0-2-0 | 0 | N/A | 0-0-0 | 9 | 2.5 | -6.5 | -6.5 | 725 | ||||
| A | 23 | [IA] Ankeny Blaze | 0-2-0 | 0 | N/A | 0-0-0 | 9.5 | 3 | -6.5 | -6.5 | 210 | ||||
| A | 24 | [IA] Iowa Sticks Red | 0-2-0 | 0 | N/A | 0-0-0 | 12.5 | 4.5 | -8 | -5.5 | 780 | ||||
![]() ![]()
|
||||||||||||||||||||||||||||||||||||
| POOL | # | Team Name | W | L | Game 1 | Game 2 | Game 3 | Total | Pool | Overall | ||||||||||||||||||||||||||
| RA | Diff +/- | RA | Diff +/- | RA | Diff +/- | RA | Diff +/- | Seed | Seed | |||||||||||||||||||||||||||
| 1 | Linn Mar Lions | |||||||||||||||||||||||||||||||||||
| 2 | Iowa Sticks Red | |||||||||||||||||||||||||||||||||||
| 3 | Rams BB Club Black | |||||||||||||||||||||||||||||||||||
| 4 | Heat Baseball Club | |||||||||||||||||||||||||||||||||||
| 5 | Cedar Rapids Reds | |||||||||||||||||||||||||||||||||||
| 6 | North Scott Nitro | |||||||||||||||||||||||||||||||||||
| 7 | Prairie Hawks Black | |||||||||||||||||||||||||||||||||||
| 8 | Pella Tigers | |||||||||||||||||||||||||||||||||||
| 9 | Central Iowa Crush | |||||||||||||||||||||||||||||||||||
| 10 | Barnstormer Mustangs | |||||||||||||||||||||||||||||||||||
| 11 | Carlisle Wildcats | |||||||||||||||||||||||||||||||||||
| 12 | Benton Blue Sox | |||||||||||||||||||||||||||||||||||
| 13 | Ankeny Jaguars | |||||||||||||||||||||||||||||||||||
| 14 | North-Linn Lynx | |||||||||||||||||||||||||||||||||||
| 15 | Muscatine Tribe | |||||||||||||||||||||||||||||||||||
| 16 | Solon Bandits | |||||||||||||||||||||||||||||||||||
| 17 | Dubuque Blast | |||||||||||||||||||||||||||||||||||
| 18 | Oskaloosa Lightning | |||||||||||||||||||||||||||||||||||
| 19 | Southside Dodgers | |||||||||||||||||||||||||||||||||||
| 20 | Thunderbirds | |||||||||||||||||||||||||||||||||||
| 21 | QC Heat | |||||||||||||||||||||||||||||||||||
| 22 | Ankeny Blaze | |||||||||||||||||||||||||||||||||||
| 23 | CR Cougars Gold | |||||||||||||||||||||||||||||||||||
| 24 | Linn Mar Red | |||||||||||||||||||||||||||||||||||
| Each team will play two pool games. | ||||||||||||||||||||||||||||||||||||
| Seeds 1 - 16 will be seeded into gold championship | ||||||||||||||||||||||||||||||||||||
| Seeds 17 - 24 will be seeded into silver championship | ||||||||||||||||||||||||||||||||||||
| Seeding is based on rule 7.12 Pool play / tie breaker criteria | ||||||||||||||||||||||||||||||||||||
| Award: 1st through 4th place in gold and silver championships. | ||||||||||||||||||||||||||||||||||||
| Home Team: Pool Play and Bracket Play - higher seed has choice | ||||||||||||||||||||||||||||||||||||
NO CARRY IN FOOD AND OR DRINKS ALLOWED IN BALLPARKS
![]() ![]() ![]() |
||||
| Game# | Time | Field | Match Up | |
| 1 | Fri 6/24/2011 10:00 AM | KW #1 | [ ] Linn Mar Lions 11U VS. [ ] Linn Mar Red | |
| 2 | Fri 6/24/2011 10:00 AM | KW #3 | [ ] cedar rapids cougars gold VS. [ ] Muscatine Tribe | |
| 3 | Fri 6/24/2011 10:00 AM | KW #2 | [ ] Cedar Rapids Reds 11u VS. [ ] Benton Blue Sox | |
| 4 | Fri 6/24/2011 10:00 AM | NL #4 | [ ] Prairie Hawks Black VS. [ ] barnstormer 11u mustangs | |
| 5 | Fri 6/24/2011 12:00 PM | Lowe #3 | [ ] Ankeny Blaze VS. [ ] North-Linn Lynx | |
| 6 | Fri 6/24/2011 12:00 PM | KW #1 | [ ] QC Heat 11U VS. [ ] Ankeny Jaguars | |
| 7 | Fri 6/24/2011 12:00 PM | KW #2 | [ ] Thunderbirds VS. [ ] Benton Blue Sox | |
| 8 | Fri 6/24/2011 12:00 PM | NL #4 | [ ] North Scott Nitro VS. [ ] Carlisle Wildcats | |
| 9 | Fri 6/24/2011 12:00 PM | NL #3 | [ ] Pella Tigers VS. [ ] Central Iowa Crush | |
| 10 | Fri 6/24/2011 2:00 PM | KW #1 | [ ] Solon Bandits VS. [ ] Linn Mar Lions 11U | |
| 11 | Fri 6/24/2011 2:00 PM | KW #3 | [ ] Muscatine Tribe VS. [ ] Iowa Sticks Red | |
| 12 | Fri 6/24/2011 2:00 PM | Lowe #3 | [ ] rams baseball club black - 11u VS. [ ] North-Linn Lynx | |
| 13 | Fri 6/24/2011 2:00 PM | NL #4 | [ ] Oskaloosa Lightning VS. [ ] barnstormer 11u mustangs | |
| 14 | Fri 6/24/2011 2:00 PM | NL #3 | [ ] Dubuque Blast VS. [ ] Central Iowa Crush | |
| 15 | Fri 6/24/2011 2:00 PM | KW #2 | [ ] Cedar Rapids Reds 11u VS. [ ] Thunderbirds | |
| 16 | Fri 6/24/2011 4:00 PM | KW #2 | [ ] cedar rapids cougars gold VS. [ ] Iowa Sticks Red | |
| 17 | Fri 6/24/2011 4:00 PM | Lowe #3 | [ ] Ankeny Blaze VS. [ ] rams baseball club black - 11u | |
| 18 | Fri 6/24/2011 4:00 PM | KW #1 | [ ] Ankeny Jaguars VS. [ ] Heat Baseball Club | |
| 19 | Fri 6/24/2011 4:00 PM | NL #4 | [ ] Southside Dodgers VS. [ ] Carlisle Wildcats | |
| 20 | Fri 6/24/2011 4:00 PM | NL #3 | [ ] Pella Tigers VS. [ ] Dubuque Blast | |
| 21 | Fri 6/24/2011 6:00 PM | KW #1 | [ ] Linn Mar Red VS. [ ] Solon Bandits | |
| 22 | Fri 6/24/2011 6:00 PM | KW #2 | [ ] QC Heat 11U VS. [ ] Heat Baseball Club | |
| 23 | Fri 6/24/2011 6:00 PM | NL #3 | [ ] North Scott Nitro VS. [ ] Southside Dodgers | |
| 24 | Fri 6/24/2011 6:00 PM | NL #4 | [ ] Prairie Hawks 11U Black VS. [ ] Oskaloosa Lightning | |
|
||||
NO CARRY IN FOOD AND OR DRINKS ALLOWED IN BALLPARKS