2011 Iowa USSSA State Tournament
13AAA Division
3rd Base Sports Park, Sunday Diamond #2 Simi-Finals and Championship game will be televised on KCRG Cable station 9.2
![]() |
|
![]() |
3rd Base Sports Park, Sunday Diamond #2 Simi-Finals and Championship game will be televised on KCRG Cable station 9.2
![]()
|
||||||||||||||||||
| Tribe | ||||||||||||||||||
| NS Lightning | 3RD BASE #1 | Tribe | ||||||||||||||||
| SAT 10:00AM | ||||||||||||||||||
| 26 | ||||||||||||||||||
| NS Lightning | 3RD BASE #1 | North Scott Lightning | 3RD BASE #1 | Bettendorf Diamond Kings | ||||||||||||||
| SAT 2:00PM | Urbandale J-Hawks | SUN 9:00AM | ||||||||||||||||
| 34 | 3RD BASE #2 | 41 | ||||||||||||||||
| Urbandale J-Hawks | SAT 10:00AM | Diamond Kings | ||||||||||||||||
| 27 | ||||||||||||||||||
| NCI Badgers | 3RD BASE #3 | Bettendorf Diamond Kings | 3RD BASE #1 | Xplosion | ||||||||||||||
| SUN 9:00AM | Burlington Xplosion | SUN 1:00PM | ||||||||||||||||
| NC Iowa Badgers | 3RD BASE #3 | Xplosion | ||||||||||||||||
| SAT 10:00AM | ||||||||||||||||||
| 28 | ||||||||||||||||||
| 38 | 3RD BASE #4 | North Central Iowa Badgers | 3RD BASE #1 | 45 | ||||||||||||||
| NC Iowa Badgers | SAT 2:00PM | Diamond Dreams | SUN 11:00AM | Xplosion | ||||||||||||||
| 35 | 3RD BASE #4 | 42 | ||||||||||||||||
| PG Rippers | SAT 10:00AM | Diamond Dreams | ||||||||||||||||
| 29 | ||||||||||||||||||
| NCI Badgers | 3RD BASE #3 | PG Rippers | 3RD BASE #2 | Elite Baseball | ||||||||||||||
| SUN 11:00AM | Iowa Sticks | SUN 3:00PM | 1st | |||||||||||||||
| Iowa Sticks | 3RD BASE #1 | Elite Baseball | ||||||||||||||||
| SAT 12:00PM | ||||||||||||||||||
| 30 | ||||||||||||||||||
| Iowa Sticks | 3RD BASE #1 | Elite Baseball | 3RD BASE #2 | Elite Baseball | ||||||||||||||
| SAT 4:00PM | Saints Silver | SUN 9:00AM | ||||||||||||||||
| 36 | 3RD BASE #2 | 43 | ||||||||||||||||
| Prairie Hawks Black | SAT 12:00PM | Saints Silver | ||||||||||||||||
| 31 | ||||||||||||||||||
| 40 | 3RD BASE #4 | Prairie Hawks Black | 3RD BASE #2 | 48 | ||||||||||||||
| Rams Black | SUN 9:00AM | River City Owls | SUN 1:00PM | Elite Baseball | ||||||||||||||
| Marshalltown Bandits | 3RD BASE #3 | River City Owls | ||||||||||||||||
| SAT 12:00PM | ||||||||||||||||||
| 32 | ||||||||||||||||||
| 39 | 3RD BASE #2 | Marshalltown Bandits | 3RD BASE #2 | 46 | ||||||||||||||
| Rams Baseball Club Black | SAT 4:00PM | Rams Baseball Club Black | SUN 11:00AM | Mason City Storm | ||||||||||||||
| 37 | 3RD BASE #4 | 44 | ||||||||||||||||
| Rams Baseball Club | SAT 12:00PM | Mason City Storm | ||||||||||||||||
| 33 | ||||||||||||||||||
| Mason City Storm | L46 | |||||||||||||||||
| Mason City Storm | ||||||||||||||||||
| 3RD BASE #1 | ||||||||||||||||||
| SUN 3:00PM | 3rd | |||||||||||||||||
| 47 | Mason City Storm | |||||||||||||||||
| L47 | ||||||||||||||||||
| Diamond Kings | ||||||||||||||||||
![]() ![]() |
||||||||||||||||||
| Prairie Hawks | ||||||||||||||||||
| LOWE #3 | Warriors Red | |||||||||||||||||
| SAT 9:00AM | ||||||||||||||||||
| 1 | ||||||||||||||||||
| Warriors Red | ||||||||||||||||||
| Maroon Baseball Club Black | ||||||||||||||||||
| Maroon Baseball Club Black | LOWE #1 | CR Warrior Red | ||||||||||||||||
| SAT 11:00AM | ||||||||||||||||||
| 2 | ||||||||||||||||||
| MBC Maroon | LOWE #1 | Warriors Red | LOWE #1 | Warriors Reds | ||||||||||||||
| SAT 3:00PM | MBC Maroon | SUN 10:00AM | ||||||||||||||||
| 10 | LOWE #1 | 18 | ||||||||||||||||
| MBC Maroon | SAT 9:00AM | Ankeny Hawks | ||||||||||||||||
| 3 | ||||||||||||||||||
| LOWE #1 | Ankeny Hawks | LOWE #1 | Ankeny Scorpions | |||||||||||||||
| Urbandale Sabers | SUN 8:00AM | Urbandale Sabres | SUN 12:00PM | |||||||||||||||
| Urbandale Sabers | LOWE #2 | Sting Baseball Club | ||||||||||||||||
| SAT 9:00AM | ||||||||||||||||||
| 4 | ||||||||||||||||||
| 15 | LOWE #2 | Sting Baseball Club | LOWE #2 | 22 | ||||||||||||||
| Urbandale Sabers | SAT 3:00PM | Ankeny Scorpions | SUN 10:00AM | Ankeny Scorpions | ||||||||||||||
| 11 | LOWE #2 | 19 | ||||||||||||||||
| CR Cougar Green | SAT 11:00AM | Ankeny Scorpions | ||||||||||||||||
| 5 | ||||||||||||||||||
| Clinton Diamond Kings | LOWE #3 | Cougars Green | LOWE #1 | QC Heat | ||||||||||||||
| SUN 12:00PM | DBacks | SUN 4:00PM | 1st | |||||||||||||||
| Linn Mar Lions Black | LOWE #3 | D-Backs | ||||||||||||||||
| SAT 11:00AM | ||||||||||||||||||
| 6 | ||||||||||||||||||
| Diamond Kings | LOWE #3 | Linn Mar Lions Black | LOWE #3 | QC Heat | ||||||||||||||
| SAT 3:00PM | QC Heat | SUN 10:00AM | ||||||||||||||||
| 12 | LOWE #1 | 20 | ||||||||||||||||
| Diamond Kings | SAT 1:00PM | QC Heat | ||||||||||||||||
| 7 | ||||||||||||||||||
| 17 | LOWE #2 | Diamond Kings | LOWE #1 | 25 | ||||||||||||||
| Clinton Diamond Kings | SUN 8:00AM | Legends | SUN 2:00PM | QC Heat | ||||||||||||||
| CR Reds | LOWE #2 | Legends | ||||||||||||||||
| SAT 1:00PM | ||||||||||||||||||
| 8 | ||||||||||||||||||
| 16 | LOWE #1 | CR Reds | LOWE #2 | 23 | ||||||||||||||
| Jr J-Hawks | SAT 5:00PM | Southern Iowa Power | SUN 12:00PM | Southern Iowa Power | ||||||||||||||
| 13 | LOWE #3 | 21 | ||||||||||||||||
| Jr J-Hawks Blue | SAT 1:00PM | Southern Iowa Power | ||||||||||||||||
| 9 | ||||||||||||||||||
| Jr J-Hawks Blue | L23 | |||||||||||||||||
| Southern Iowa Power | ||||||||||||||||||
| LOWE #2 | Southern Iowa Power | |||||||||||||||||
| SUN 4:00PM | 3rd | |||||||||||||||||
| Prairie Hawks | 24 | |||||||||||||||||
| L24 | ||||||||||||||||||
| LOWE #3 | Warriors Red | |||||||||||||||||
| SUN 8:00AM | Canceled | |||||||||||||||||
| 14 | ||||||||||||||||||
| L2 | ||||||||||||||||||
![]() |
||||||||||||||||||
Actions Photos Available at

| P O O L |
Pool Plc |
Team Name | Record | Win Pct |
Did Tied Teams Play |
Record vs. Tied Teams |
Win Pct vs. Tied Teams |
Avg Runs Allowed |
Avg Runs Scored |
Avg Runs Diff |
Avg Runs Diff with Max(8) |
USSSA Points Prior To Start Date |
|||
| P O O L - A | |||||||||||||||
| A | 1 | [IA] Tribe | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 8.5 | 7.5 | 6 | 820 | ||||
| A | 2 | [IA] Rams Baseball Club Black | 2-0-0 | 1000 | N/A | 0-0-0 | 1 | 6 | 5 | 5 | 850 | ||||
| A | 3 | [IA] Saints Silver | 2-0-0 | 1000 | N/A | 0-0-0 | 2 | 10 | 8 | 8 | 820 | ||||
| A | 4 | [IA] Burlington Xplosion | 2-0-0 | 1000 | N/A | 0-0-0 | 2 | 7.5 | 5.5 | 5.5 | 495 | ||||
| A | 5 | [IA] diamond dreams | 2-0-0 | 1000 | N/A | 0-0-0 | 3 | 6.5 | 3.5 | 3.5 | 1020 | ||||
| A | 6 | [IA] Iowa Sticks | 2-0-0 | 1000 | N/A | 0-0-0 | 3 | 6 | 3 | 3 | 850 | ||||
| A | 7 | [IA] River City Owls 13 | 2-0-0 | 1000 | N/A | 0-0-0 | 3.5 | 10 | 6.5 | 5 | 460 | ||||
| A | 8 | [IA] Urbandale J-Hawks | 2-0-0 | 1000 | N/A | 0-0-0 | 7.5 | 10.5 | 3 | 3 | 180 | ||||
| A | 9 | [IA] Bettendorf Diamond Kings | 2-0-0 | 1000 | N/A | 0-0-0 | 8 | 11.5 | 3.5 | 3.5 | 160 | ||||
| A | 10 | [IA] Marshalltown Bandits | 1-1-0 | 500 | N/A | 0-0-0 | 3 | 5 | 2 | 2 | 370 | ||||
| A | 11 | [IA] ELITE BASEBALL | 1-1-0 | 500 | N/A | 0-0-0 | 4 | 4.5 | 0.5 | 0.5 | 1245 | ||||
| A | 12 | [IA] Perfect Game Rippers | 1-1-0 | 500 | N/A | 0-0-0 | 4.5 | 5 | 0.5 | 0.5 | 420 | ||||
| A | 13 | [IA] North Central Iowa Badgers | 1-1-0 | 500 | N/A | 0-0-0 | 4.5 | 4.5 | 0 | 0 | 405 | ||||
| A | 14 | [IA] Prairie Hawks Black | 1-1-0 | 500 | N/A | 0-0-0 | 4.5 | 3.5 | -1 | -1 | 770 | ||||
| A | 15 | [IA] Mason City Storm | 1-1-0 | 500 | N/A | 0-0-0 | 5 | 10.5 | 5.5 | 2.5 | 160 | ||||
| A | 16 | [IA] NS Lightning | 1-1-0 | 500 | N/A | 0-0-0 | 5 | 4.5 | -0.5 | -0.5 | 540 | ||||
| A | 17 | [IA] Maroon Baseball Club - Black | 1-1-0 | 500 | N/A | 0-0-0 | 5.5 | 5.5 | 0 | 0 | 800 | ||||
| A | 18 | [IA] Southern Iowa Power | 1-1-0 | 500 | N/A | 0-0-0 | 6 | 7.5 | 1.5 | 1.5 | 240 | ||||
| A | 19 | [IA] quad city heat | 1-1-0 | 500 | N/A | 0-0-0 | 6 | 6.5 | 0.5 | 0 | 420 | ||||
| A | 20 | [IA] Urbandale Sabres | 1-1-0 | 500 | N/A | 0-0-0 | 7 | 7 | 0 | 0 | 530 | ||||
| A | 21 | [IA] Ankeny Scorpions | 1-1-0 | 500 | N/A | 0-0-0 | 8 | 10 | 2 | 2 | 355 | ||||
| A | 22 | [IA] Dbacks | 1-1-0 | 500 | N/A | 0-0-0 | 8 | 6 | -2 | -2 | 140 | ||||
| A | 23 | [IA] Legends | 1-1-0 | 500 | N/A | 0-0-0 | 8.5 | 3.5 | -5 | -2 | 565 | ||||
| A | 24 | [IA] MBC Maroon | 1-1-0 | 500 | N/A | 0-0-0 | 11 | 6.5 | -4.5 | -3 | 600 | ||||
| A | 25 | [IA] Ankeny Hawks | 0-2-0 | 0 | N/A | 0-0-0 | 6.5 | 3.5 | -3 | -3 | 555 | ||||
| A | 26 | [IA] CR REDS | 0-2-0 | 0 | N/A | 0-0-0 | 7.5 | 4 | -3.5 | -3.5 | 680 | ||||
| A | 27 | [IA] Linn Mar Lions Black | 0-2-0 | 0 | N/A | 0-0-0 | 7.5 | 3 | -4.5 | -4.5 | 1180 | ||||
| A | 28 | [IA] Cedar Rapids Cougars Green | 0-2-0 | 0 | N/A | 0-0-0 | 7.5 | 1 | -6.5 | -5 | 725 | ||||
| A | 29 | [IA] Sting Baseball Club | 0-2-0 | 0 | N/A | 0-0-0 | 8.5 | 5.5 | -3 | -3 | 715 | ||||
| A | 30 | [IA] Diamond Kings | 0-2-0 | 0 | N/A | 0-0-0 | 8.5 | 3 | -5.5 | -5.5 | 1070 | ||||
| A | 31 | [IA] Jr. J-Hawks Blue | 0-2-0 | 0 | N/A | 0-0-0 | 9 | 5.5 | -3.5 | -3.5 | 535 | ||||
| A | 32 | [IA] Prairie Hawks | 0-2-0 | 0 | N/A | 0-0-0 | 9 | 2 | -7 | -7 | 710 | ||||
| A | 33 | [IA] CR Warriors Red | 0-2-0 | 0 | N/A | 0-0-0 | 9.5 | 1 | -8.5 | -8 | 600 | ||||
| Pool Standings Sorted on the following: -------------------------------------------------- 1) Winning Percentage - Descending 2) Number Wins - Descending 3) Number Loses - Ascending 4) Tied Teams (vs. each other) Winning Pct - Descending 5) Avg Points Allowed - Ascending 6) Avg Run Differential with a maximum of (8) - Descending 7) USSSA Points - Descending 8) Date Team Entered USSSA Database |
![]() ![]()
|
||||||||||||||||||||||||||||||||||||
| POOL | # | Team Name | W | L | Game 1 | Game 2 | Game 3 | Total | Pool | Overall | ||||||||||||||||||||||||||
| RA | Diff +/- | RA | Diff +/- | RA | Diff +/- | RA | Diff +/- | Seed | Seed | |||||||||||||||||||||||||||
| 1 | Elite Baseball | |||||||||||||||||||||||||||||||||||
| 2 | Diamond Kings | |||||||||||||||||||||||||||||||||||
| 3 | Diamond Dreams | |||||||||||||||||||||||||||||||||||
| 4 | Rams BB Club Black | |||||||||||||||||||||||||||||||||||
| 5 | Iowa Sticks | |||||||||||||||||||||||||||||||||||
| 6 | Saints Silver | |||||||||||||||||||||||||||||||||||
| 7 | MBC Black | |||||||||||||||||||||||||||||||||||
| 8 | Tribe | |||||||||||||||||||||||||||||||||||
| 9 | Prairie Hawks Black | |||||||||||||||||||||||||||||||||||
| 10 | NS Lightning | |||||||||||||||||||||||||||||||||||
| 11 | Ankeny Hawks | |||||||||||||||||||||||||||||||||||
| 12 | Urbandale Sabres | |||||||||||||||||||||||||||||||||||
| 13 | Legends | |||||||||||||||||||||||||||||||||||
| 14 | Burlington Xplosion | |||||||||||||||||||||||||||||||||||
| 15 | MBC Maroon | |||||||||||||||||||||||||||||||||||
| 16 | River City Owls | |||||||||||||||||||||||||||||||||||
| 17 | Quad City Heat | |||||||||||||||||||||||||||||||||||
| 18 | Perfect Game Rippers | |||||||||||||||||||||||||||||||||||
| 19 | Marshalltown Bandits | |||||||||||||||||||||||||||||||||||
| 20 | NCI Badgers | |||||||||||||||||||||||||||||||||||
| 21 | Ankeny Scorpions | |||||||||||||||||||||||||||||||||||
| 22 | Southern Iowa Power | |||||||||||||||||||||||||||||||||||
| 23 | Urbandale J-Hawks | |||||||||||||||||||||||||||||||||||
| 24 | Mason City Storm | |||||||||||||||||||||||||||||||||||
| 25 | Linn Mar Lions Black | |||||||||||||||||||||||||||||||||||
| 26 | Sting Baseball Club | |||||||||||||||||||||||||||||||||||
| 27 | CR Cougars Green | |||||||||||||||||||||||||||||||||||
| 28 | CR Warriors Red | |||||||||||||||||||||||||||||||||||
| 29 | CR Reds | |||||||||||||||||||||||||||||||||||
| 30 | Prairie Hawks | |||||||||||||||||||||||||||||||||||
| 31 | Jr J-Hawks Blue | |||||||||||||||||||||||||||||||||||
| 32 | Bettendorf Diamond Kings | |||||||||||||||||||||||||||||||||||
| 33 | Dbacks | |||||||||||||||||||||||||||||||||||
| Each team will play two pool games. | ||||||||||||||||||||||||||||||||||||
| Seeds 1 - 16 will be seeded into gold championship | ||||||||||||||||||||||||||||||||||||
| Seeds 17 - 33 will be seeded into silver championship | ||||||||||||||||||||||||||||||||||||
| Seeds 32 - 33 will have play in game to silver championship. | ||||||||||||||||||||||||||||||||||||
| Seeding is based on rule 7.12 Pool play / tie breaker criteria | ||||||||||||||||||||||||||||||||||||
| Award: 1st through 4th place in gold and silver championships. | ||||||||||||||||||||||||||||||||||||
| Home Team: Pool Play and Bracket Play - higher seed has choice | ||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() |
||||
| Game# | Time | Field | Match Up | |
| 1 | Fri 6/24/2011 10:00 AM | Hayes | [ ] diamond dreams VS. [ ] Jr. J-Hawks Blue | |
| 2 | Fri 6/24/2011 10:00 AM | 3rd #1 | [ ] Perfect Game Rippers VS. [ ] CR REDS | |
| 3 | Fri 6/24/2011 10:00 AM | 3rd #2 | [ ] Saints Silver VS. [ ] CR Warriors Red | |
| 4 | Fri 6/24/2011 10:00 AM | 3rd #3 | [ ] Tribe VS. [ ] Sting Baseball Club | |
| 5 | Fri 6/24/2011 10:00 AM | 3rd #4 | [ ] Prairie Hawks Black VS. [ ] Linn Mar Lions Black | |
| 6 | Fri 6/24/2011 12:00 PM | 3rd #1 | [ ] Dbacks VS. [ ] ELITE BASEBALL | |
| 7 | Fri 6/24/2011 12:00 PM | Hayes | [ ] Ankeny Scorpions VS. [ ] Diamond Kings | |
| 8 | Fri 6/24/2011 12:00 PM | Lowe #1 | [ ] rams baseball club black VS. [ ] Prairie Hawks | |
| 9 | Fri 6/24/2011 12:00 PM | 3rd #2 | [ ] River City Owls 13 VS. [ ] maroon baseball club - black | |
| 10 | Fri 6/24/2011 12:00 PM | 3rd #3 | [ ] Legends VS. [ ] NS Lightning | |
| 11 | Fri 6/24/2011 12:00 PM | 3rd #4 | [ ] Ankeny Hawks VS. [ ] Urbandale Sabres | |
| 12 | Fri 6/24/2011 2:00 PM | Hayes | [ ] north central iowa badgers VS. [ ] Jr. J-Hawks Blue | |
| 13 | Fri 6/24/2011 2:00 PM | Lowe #1 | [ ] Marshalltown Bandits VS. [ ] rams baseball club black | |
| 14 | Fri 6/24/2011 2:00 PM | 3rd #1 | [ ] CR REDS VS. [ ] Iowa Sticks | |
| 15 | Fri 6/24/2011 2:00 PM | 3rd #2 | [ ] quad city heat VS. [ ] CR Warriors Red | |
| 16 | Fri 6/24/2011 2:00 PM | 3rd #3 | [ ] MBC Maroon VS. [ ] Tribe | |
| 17 | Fri 6/24/2011 2:00 PM | 3rd #4 | [ ] Burlington Xplosion VS. [ ] Prairie Hawks Black | |
| 18 | Fri 6/24/2011 4:00 PM | 3rd #1 | [ ] Southern Iowa Power VS. [ ] ELITE BASEBALL | |
| 19 | Fri 6/24/2011 4:00 PM | Hayes | [ ] bettendorf diamond kings VS. [ ] Diamond Kings | |
| 20 | Fri 6/24/2011 4:00 PM | Lowe #1 | [ ] Prairie Hawks VS. [ ] Marshalltown Bandits | |
| 21 | Fri 6/24/2011 4:00 PM | 3rd #2 | [ ] cedar rapids cougars green VS. [ ] River City Owls 13 | |
| 22 | Fri 6/24/2011 4:00 PM | 3rd #3 | [ ] Mason City Storm VS. [ ] NS Lightning | |
| 23 | Fri 6/24/2011 4:00 PM | 3rd #4 | [ ] Urbandale J-Hawks VS. [ ] Ankeny Hawks | |
| 24 | Fri 6/24/2011 6:00 PM | Hayes | [ ] Ankeny Scorpions VS. [ ] bettendorf diamond kings | |
| 25 | Fri 6/24/2011 6:00 PM | Lowe #1 | [ ] diamond dreams VS. [ ] north central iowa badgers | |
| 26 | Fri 6/24/2011 6:00 PM | 3rd #1 | [ ] Iowa Sticks VS. [ ] Perfect Game Rippers | |
| 27 | Fri 6/24/2011 6:00 PM | 3rd #2 | [ ] Saints Silver VS. [ ] quad city heat | |
| 28 | Fri 6/24/2011 6:00 PM | 3rd #3 | [ ] Sting Baseball Club VS. [ ] MBC Maroon | |
| 29 | Fri 6/24/2011 6:00 PM | 3rd #4 | [ ] Linn Mar Lions Black VS. [ ] Burlington Xplosion | |
| 30 | Fri 6/24/2011 8:00 PM | 3rd #1 | [ ] Dbacks VS. [ ] Southern Iowa Power | |
| 31 | Fri 6/24/2011 8:00 PM | 3rd #2 | [ ] maroon bball club - black VS. [ ] CR cougars green | |
| 32 | Fri 6/24/2011 8:00 PM | 3rd #3 | [ ] Mason City Storm VS. [ ] Legends | |
| 33 | Fri 6/24/2011 8:00 PM | 3rd #4 | [ ] Urbandale Sabres VS. [ ] Urbandale J-Hawks | |
|
||||
NO CARRY IN FOOD AND OR DRINKS ALLOWED IN BALLPARKS