JR J-Hawks Tournament June 6 & 7 2009 14U Division
| Record | Record | |||||||||||
| 6-Jun | POOL #1 | W L | 6-Jun | POOL #2 | W L | |||||||
| Jr. J-Hawks | CR Lightning | |||||||||||
| Saints Navy | Cougars Gold | |||||||||||
| Benton Blue Sox | Saints Silver | |||||||||||
| Angels | Dubuque Blues | |||||||||||
| Time | Diamond | Time | Diamond | |||||||||
| Score | Score | |||||||||||
| 9:00 | Jones |
J-Hawks Vs Angels Angels 16-2 |
9:00 | Hayes |
Cougars Gold Vs Saints Silver Saints Silver 7-3 |
|||||||
| 11:00 | Jones |
Blue Sox Vs Saints Navy Blue Sox 18-1 |
11:00 | Hayes |
Lightning Vs Saints Silver Saints Silver 11-5 |
|||||||
| 1:00 | Jones |
Angels Vs Blue Sox Angels 14-13 |
1:00 | Hayes |
Blues Vs Lightning Blues 9-5 |
|||||||
| 3:00 | Jones |
J-Hawks Vs Saints Navy J-Hawks 4-3 |
3:00 | Hayes |
Cougars Gold Vs Blues Cougars Gold 11-8 |
|||||||
| Note: No pitching limitation for this tournament. | Tie Breakers | |||||||||||
| (1) Total Run Allowed | ||||||||||||
| 7 inning Games, 1:30 min. Time Limit | (2) Total runs Scored | |||||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | (3) Coin Flip | |||||||||||
| Hayes Baseball Diamond | ||||||||||||
| This diamond is located at the corner of 19th Ave S.W. and Hayes Street S.W. | ||||||||||||
| Cedar Rapids, Iowa, 52404 | ||||||||||||
| Traveling I-380 exit Wilson Ave S.W. Travel East Wilson Ave to Bowling Street. | ||||||||||||
| Approx. 2 miles (HyVee will be on your left) Turn Left onto Bowling Street travel | ||||||||||||
| four blocks turn left at 19th Ave, one block the diamond will be on your right. | ||||||||||||
| Note: Coolers are allowed at this location. | ||||||||||||
| Jones Park Baseball Diamond | ||||||||||||
| Jones Park Baseball Diamond is located at 210 Wilson Ave SW Cedar Rapids Iowa, 52404 | ||||||||||||
| Traveling I-380 Exit Wilson Avenue SW. Travel Wilson Ave East Approx. 2 miles Jones park | ||||||||||||
| will be on your right. The entrance to the park is just after the swimming center, turn right | ||||||||||||
| Follow the entrance roadway the diamond will be on your right. | ||||||||||||
| 6-7-09 Finals Bracket | Note: No pitching limitation for this tournament. | |||||||||||
| Saints | 7 inning Games, 1:30 min. Time Limit | |||||||||||
| #1 seed | Run Rules: 15 after 3, 10 after 4 and 8 after 5 | |||||||||||
| 9:00 | Higher Seed Is Home Team | |||||||||||
| Hayes | ||||||||||||
| #8 seed | ||||||||||||
| Saints Navy | ||||||||||||
| 1:00 | ||||||||||||
| Blues | Hayes | |||||||||||
| #5 seed | ||||||||||||
| 11:00 | ||||||||||||
| Hayes | ||||||||||||
| #4 seed | ||||||||||||
| Cougars Gold | ||||||||||||
| 3:00 | ||||||||||||
| Jr. J-Hawks | Hayes | Champion | ||||||||||
| #6 seed | No Time Limit | |||||||||||
| 9:00 | ||||||||||||
| Jones | ||||||||||||
| #3 seed | ||||||||||||
| Blue Sox | ||||||||||||
| 1:00 | ||||||||||||
| Lightning | Jones | |||||||||||
| #7seed | ||||||||||||
| 11:00 | ||||||||||||
| Jones | ||||||||||||
| #2 seed | ||||||||||||
| Angels | ||||||||||||
| Jefferson Varsity Baseball Diamond | ||||||||||
| 1310 15th Street S.W Cedar Rapids, Iowa 52404 | ||||||||||
| The Jefferson Diamond is Located at the Corner of 14th street | ||||||||||
| and 15th street SW. From I-380 Exit #18 Wilson Avenue SW | ||||||||||
| Travel west on Wilson Ave. to Rockford Road SW turn Right. | ||||||||||
| Rockford Rd. will be the first right just after the railroad tracks | ||||||||||
| Travel Rockford Road SW to 14 street SW Turn Left on | ||||||||||
| 14 street the diamond will be on your right. | ||||||||||
| Diamond is just south of Veterans Memorial Stadium | ||||||||||
| Hayes Baseball Diamond | ||||||||||
| This diamond is located at the corner of 19th Ave S.W. and Hayes Street S.W. | ||||||||||
| Cedar Rapids, Iowa, 52404 | ||||||||||
| Traveling I-380 exit Wilson Ave S.W. Travel East Wilson Ave to Bowling Street. | ||||||||||
| Approx. 2 miles (HyVee will be on your left) Turn Left onto Bowling Street travel | ||||||||||
| four blocks turn left at 19th Ave, one block the diamond will be on your right. | ||||||||||
| Note: Coolers are allowed at this location. |