July 11 & 12 2009 PST USSSA League Tournament 11U A Division
NO Carry In Food at this LOCATION!!!
| Record | Record | |||||||||||
| 11-Jul | POOL #1 | W L | 11-Jul | POOL #2 | W L | |||||||
| CR Hawks White | Cougars | |||||||||||
| Jr Warriors Blue | CR Hawks Orange | |||||||||||
| Vinton Vikings | CPU Stormin' Pointers | |||||||||||
| Time | Diamond | CR Cougars Green | Time | Diamond | ||||||||
| 3rd Base | Score | 3rd Base | Score | |||||||||
| 9:00 | #1 |
Hawks White Vs Jr Warriors Blue Hawks White 15-3 |
9 | #2 |
Cougars Vs Hawks Orange Hawks Orange 7-0 |
|||||||
| 10:45 | #1 |
Vikings Vs Cougars Green Cougars Green 6-2 |
11 | #2 |
Stormin' Pointers Vs Hawks Orange Hawks Orange 6-0 |
|||||||
| 12:30 | #1 |
Vikings Vs Hawks White Vikings 14-1 |
1 | #2 |
Cougars Vs Stormin' Pointers Stormin Pointers 18-4 |
|||||||
| 2:15 | #1 |
Cougars Green Vs Jr Warriors Blue Cougars Green 9-1 |
||||||||||
| Note: No pitching limitation for this tournament. | Tie Breakers | |||||||||||
| (1) Total Run Allowed | ||||||||||||
| 6 inning Games, 1:30 min. Time Limit | (2) Total runs Scored | |||||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | (3) Coin Flip | |||||||||||
| 11 year old A divisions will be played at the 3rd Base Sports Complex. (Formerly Hitters) | ||||||||
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 | ||||||||
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. | ||||||||
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 | ||||||||
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. | ||||||||
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 | ||||||||
| 7-12-09 Finals Bracket | Note: No pitching limitation for this tournament. | ||||||||||
| 3rd Base | 6 inning Games, 1:30 min. Time Limit | ||||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | |||||||||||
| Higher Seed Is Home Team | |||||||||||
| Hawks Orange | 12 | ||||||||||
| #1 seed | |||||||||||
| 11:30 | Hawks Orange | 4 | |||||||||
| Hawks White | 7 | #1 | |||||||||
| #5 seed | |||||||||||
| 9:45 | |||||||||||
| #1 | CPU | 4 | |||||||||
| #4 seed | |||||||||||
| CPU Stormin Pointers | 8 | ||||||||||
| 1:15 | Hawks Orange | ||||||||||
| Jr Warriors Blue | 6 | #1 | Champion | ||||||||
| #6 seed | No Time Limit | ||||||||||
| 8:00 | Vinton Vikings | 5 | |||||||||
| #2 | |||||||||||
| #3 seed | |||||||||||
| Vinton Vikings | 9 | ||||||||||
| 11:30 | |||||||||||
| Cougars | 1 | #2 | Cougars Green |
1 |
|||||||
| #7seed | |||||||||||
| 9:45 | |||||||||||
| #2 | Cougars Green | 6 | |||||||||
| #2 seed | |||||||||||
| Cougars Green | 3 | ||||||||||