July 11 & 12 2009 PST USSSA League Tournament 11U AA Division
NO Carry In Food at this LOCATION!!!
| Record | Record | ||||||||||
| 11-Jul | POOL #1 | W L | 11-Jul | POOL #2 | W L | ||||||
| Marion Indians | Linn Mar Pride | ||||||||||
| Jr J-Hawks Blue | CR Cougars Gold | ||||||||||
| Jr Warriors Red | Jr J-Hawks White | ||||||||||
| Time | Diamond | Linn Mar Rage | Time | Diamond | CR Reds | ||||||
| 3rd Base | Score | 3rd Base | Score | ||||||||
| 9:00 | #3 |
Jr Warriors Red Vs J-Hawks Blue J-Hawks Blue 11-5 |
9:00 | #4 |
Reds Vs Linn Mar Pride Reds 11-1 |
||||||
| 10:45 | #3 |
Linn Mar Rage Vs Indians Linn Mar Rage 9-3 |
10:45 | #4 |
Cougars Gold Vs J-Hawks White Cougars Gold 19-1 |
||||||
| 12:30 | #3 |
Indians Vs Jr Warriors Red Jr Warriors Red 8-7 |
12:30 | #4 |
Reds Vs Cougars Gold Reds 11-8 |
||||||
| 2:15 | #3 |
J-Hawks Blue Vs Linn Mar Rage Linn Mar Rage 8-6 |
2:15 | #4 |
J-Hawks White Vs Linn Mar Pride J-Hawks White 11-2 |
||||||
| Note: No pitching limitation for this tournament. | Tie Breakers | ||||||||||
| (1) Total Run Allowed | |||||||||||
| 6 inning Games, 1:30 min. Time Limit | (2) Total runs Scored | ||||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | (3) Coin Flip | ||||||||||
| 11 year old AA divisions will be played at the 3rd Base Sports Complex. (Formerly Hitters) | |||||
| The complex is located at 7251 Mt. Vernon Rd. S.E. Cedar Rapids, Iowa 52403 | |||||
| The park is located at the corner of Hwy 13 and Mt. Vernon Road. | |||||
| Traveling I-380 exit Hwy. 30 East travel east exit Hwy. 13 north, travel Hwy 13 | |||||
| Approx 4 miles first four ways stop is Mt. Vernon Rd. turn left. Hitters will be on your left. | |||||
| Traveling Hwy. 30 west, exit Hwy. 13 north, travel Hwy 13 | |||||
| 7-12-09 Finals Bracket | 3rd Base | Note: No pitching limitation for this tournament. | |||||||||
| Reds | 8 | 6 inning Games, 1:30 min. Time Limit | |||||||||
| #1 seed | Run Rules: 15 after 3, 10 after 4 and 8 after 5 | ||||||||||
| 9:45 | Reds | 4 | Higher Seed Is Home Team | ||||||||
| #3 | |||||||||||
| #8 seed | |||||||||||
| Linn Mar Pride | 7 | 11:30 | |||||||||
| #3 | Reds | 2 | |||||||||
| Warriors Red | 8 | ||||||||||
| #5 seed | |||||||||||
| 8:00 | |||||||||||
| #3 | Warriors Red | 3 | |||||||||
| #4 seed | |||||||||||
| Jr J-Hawks Blue | 2 | ||||||||||
| 1:15 | Cougars Gold | ||||||||||
| Jr J-Hawks White | 0 | #3 | Champion | ||||||||
| #6 seed | No Time Limit | ||||||||||
| 8:00 | Cougars Gold | 13 | |||||||||
| #4 | |||||||||||
| #3 seed | |||||||||||
| Cougars Gold | 6 | 11:30 | |||||||||
| #4 | |||||||||||
| Indians | 1 | Cougars Gold |
6 |
||||||||
| #7seed | |||||||||||
| 9:45 | |||||||||||
| #4 | Linn Mar Rage | 1 | |||||||||
| #2 seed | |||||||||||
| Linn Mar Rage | 16 | ||||||||||