July 11 & 12 2009 PST USSSA League Tournament 8U Division
NO Carry In Food at this LOCATION!!!
| 11-Jul | POOL #1 | 11-Jul | POOL #2 | 11-Jul | POOL #3 | |||||
| Marion Indians | Cougars Gold | Cedar Rapids Hawks Black | ||||||||
| Cougars Green | Prairie Orange | CR Warriors | ||||||||
| Linn Mar Red | Linn Mar Black | Saints White | ||||||||
| Time | Diamond | Time | Diamond | Time | Diamond | |||||
| Lowe Park | Lowe Park | Lowe Park | ||||||||
| 9:00 | #3 |
Indians Vs Cougars Green Indians 16-5 |
10:45 | #3 |
Linn Mar Black Vs Prairie Orange Prairie Orange 8-1 |
9:00 | #4 |
Hawks Black Vs CR Warriors CR Warriors 2-1 |
||
| 12:30 | #3 |
Cougars Green Vs Linn Mar Red Cougars Green 5-3 |
2:15 | #3 |
Cougars Gold Vs Prairie Orange Prairie Orange 3-2 |
11:00 | #4 |
Saints White Vs CR Warriors CR Warriors 11-1 |
||
| 4:00 | #3 |
Linn Mar Red Vs Indians Indians 15-0 |
4:00 | #4 |
Linn Mar Black Vs Cougars Gold Cougars Gold 15-0 |
1:00 | #4 |
Hawks Black Vs Saints White Hawks Black 10-2 |
||
| Note: No pitching limitation for this tournament. | Tie Breakers | |||||||||
| (1) Head to Head | ||||||||||
| 6 inning Games, 1:30 min. Time Limit | (2) Total Run Allowed | |||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | (3) Total runs Scored | |||||||||
| (4) Coin Flip | ||||||||||
| Directions to Lowe Park | ||||||
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. | ||||||
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. | ||||||
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. | ||||||
| o The park will be on the Right side of the road. | ||||||
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will | ||||||
| want to park in the Oakridge School parking lot. |
| Note: No pitching limitation for this tournament. | ||||||||||
| 6 inning Games, 1:30 min. Time Limit | ||||||||||
| Run Rules: 15 after 3, 10 after 4 and 8 after 5 | ||||||||||
| 8U A Championship Bracket | Higher Seed Is Home Team | |||||||||
| Linn Mar Red | 16 | |||||||||
| #4 Seed | 12-Jul | Linn Mar Red |
1 |
|||||||
| 8:00 AM | 12-Jul | |||||||||
| #5 Seed | #4 | 11:30 PM | CR Warriors | 14 | ||||||
| Saints White | 6 | #4 | ||||||||
| #1 Seed | ||||||||||
| CR Warriors | 11 | 12-Jul | ||||||||
| Cougars Green | 3 | 3:00 PM | CR Warriors | |||||||
| #3 Seed | 12-Jul | Linn Mar Black | 8 | #4 | Champion | |||||
| 9:45 AM | 12-Jul | No Time Limit | ||||||||
| #6 Seed | #4 | 1:15 PM | ||||||||
| Linn Mar Black | 6 | #4 | Linn Mar Black | 4 | ||||||
| #2 Seed | ||||||||||
| Prairie Orange | 6 | |||||||||
| 8U AA Championship Bracket | ||||||||||
| Higher Seed Is Home Team | ||||||||||
| Indians | 7 | |||||||||
| #1 Seed | ||||||||||
| 11:00 | Indians | 4 | ||||||||
| #3 | ||||||||||
| Hawks Black 0 | ||||||||||
| #3 Seed | ||||||||||
| 9:00 | ||||||||||
| #3 | Cougars Gold | 2 | ||||||||
| 3:00 | Hawks Black | |||||||||
| #2 Seed | #3 | 8 AA Champion | ||||||||
| Cougars Gold 10 | ||||||||||
| Hawks Black | 4 | |||||||||
| Loser Game 1 | ||||||||||
| 1:00 | Hawks Black | 5 | ||||||||
| #3 | ||||||||||
| Loser Game 2 | ||||||||||
| Cougars Gold | 1 | |||||||||
| Directions to Lowe Park | ||||||
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. | ||||||
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. | ||||||
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. | ||||||
| o The park will be on the Right side of the road. | ||||||
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will | ||||||
| want to park in the Oakridge School parking lot. |