Sandlot Slug Fest NIT Tournament May 23 & 24 2009 8/9U Division
| POOL #1 | POOL #2 | Pool Tie Breakers | |||||||||
| Jr. J-Hawks | Diamond Dreams Bulldogs | (1) Total Run Allowed | |||||||||
| Lions 8U | Cedar Rapids Reds 8U | (2) Total runs Scored | |||||||||
| 23-May-09 | Jr. Warriors Red | 23-May-09 | Marion Indians | (3) Coin Flip | |||||||
| Time | Diamond | Time | Diamond | ||||||||
| Lowe | Lowe | ||||||||||
| 9:00 AM | #4 |
Jr. Warriors Red Vs Jr.
J-Hawks |
10:45 AM | #4 |
Reds 8U Vs Indians Reds 4-3 |
||||||
| 12:30 PM | #4 |
Lions 8U Vs Jr. Warriors Red Warriors 10-5 |
2:15 PM | #4 |
Bulldogs Vs Reds 8U Bulldogs 6-4 |
||||||
| 4:30 PM | #3 |
Jr. J-Hawks Vs Lions 8U J-Hawks 15-6 |
4 PM | #4 |
Indians Vs Bulldogs Indians 6-2 |
||||||
| Note: No pitching limitation for this tournament. | Time Change | Note: NO Coolers are allowed at this location. | |||||||||
| 6 inning Games, 1:30 min. Time Limit | |||||||||||
| 8U Championship | Run Rules: 15 after 3, 10 after 4 and 8 after 5 | ||||||||||
| Lions | |||||||||||
| 9:00 | |||||||||||
| #4 | |||||||||||
| Cedar Rapids Reds | |||||||||||
| Championship Bracket | |||||||||||
| Higher Seed Is Home Team | |||||||||||
| JR. Warriors Reds | |||||||||||
| #1 Seed pool #1 | |||||||||||
| 11:00 | |||||||||||
| #4 | |||||||||||
| #2 Seed Pool #2 | |||||||||||
| Diamond Dreams Bulldogs | |||||||||||
| 3:00 | |||||||||||
| #4 | |||||||||||
| JR. J-Hawks | |||||||||||
| #2 Seed Pool #1 | |||||||||||
| 1:00 | |||||||||||
| #4 | |||||||||||
| #1 Seed Pool #2 | |||||||||||
|
Marion Indians |
|||||||||||
| Directions to Lowe Park | |||||||||||
| Lowe Park (4901 Alburnett Road) in Marion, Iowa. | |||||||||||
| Take BOYSON ROAD and go to ALBURNETT ROAD/CR-W58. | |||||||||||
| o Turn LEFT onto ALBURNETT ROAD and proceed north for about 3 miles. | |||||||||||
| o The park will be on the Right side of the road. | |||||||||||
| o You will see a sign that says 'Sports Complex', but proceed beyond that sign as you will | |||||||||||
| want to park in the Oakridge School parking lot. | |||||||||||